Solid Carbide Straight Flute Thread Mills
Metric (M) Threads
- Other Sizes Available Upon Request - Tools will cut internal & external thread
- Coatings available include AlTiN (V)
- Custom Weldon flats available in lieu of round shanks
- Non-stock coatings available in 10 days
- Dimensions shown in Inches
Metric Straight Thread Mills
| Uncoated | AlTiN Coated | ||||||||||
| Part # | Cut Dia | LOC | Shank | OAL | Min Size | Pitch | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy |
| Advent M40.7316-1CS | 0.110 | 0.200 | 0.188 | 2.5 | M4 | 0.7 MM | $129.01 | M40.7316-1CSV | $144.53 | ||
| Advent M50.8316-1CS | 0.140 | 0.250 | 0.188 | 2.5 | M5 | 0.8 MM | $129.01 | M50.8316-1CSV | $144.53 | ||
| Advent M60.7514-1CS | 0.169 | 0.400 | 0.250 | 3 | M6 | 0.75 MM | $129.98 | M60.7514-1CSV | $145.50 | ||
| Advent M61.014-1CS | 0.169 | 0.400 | 0.250 | 3 | M6 | 1.0 MM | $129.98 | M61.014-1CSV | $145.50 | ||
| Advent M80.7514-1CS | 0.232 | 0.625 | 0.250 | 3 | M8 | 0.75 MM | $129.98 | M80.7514-1CSV | $145.50 | ||
| Advent M81.014-1CS | 0.232 | 0.625 | 0.250 | 3 | M8 | 1.0 MM | $129.98 | M81.014-1CSV | $145.50 | ||
| Advent M81.2514-1CS | 0.232 | 0.625 | 0.250 | 3 | M8 | 1.25 MM | $129.98 | M81.2514-1CSV | $145.50 | ||
| Advent M100.75516-1CS | 0.287 | 0.750 | 0.312 | 3 | M10 | 0.75 MM | $147.44 | M100.75516-1CSV | $161.99 | ||
| Advent M101.0516-1CS | 0.287 | 0.750 | 0.312 | 3 | M10 | 1.0 MM | $147.44 | M101.0516-1CSV | $161.99 | ||
| Advent M101.25516-1CS | 0.287 | 0.750 | 0.312 | 3 | M10 | 1.25 MM | $147.44 | M101.25516-1CSV | $161.99 | ||
| Advent M101.5516-1CS | 0.287 | 0.750 | 0.312 | 3 | M10 | 1.5 MM | $147.44 | M101.5516-1CSV | $161.99 | ||
| Advent M121.038-1CS | 0.370 | 0.750 | 0.375 | 3 | M12 | 1.0 MM | $160.05 | M121.038-1CSV | $175.57 | ||
| Advent M121.2538-1CS | 0.370 | 0.750 | 0.375 | 3 | M12 | 1.25 MM | $160.05 | M121.2538-1CSV | $175.57 | ||
| Advent M121.538-1CS | 0.370 | 0.750 | 0.375 | 3 | M12 | 1.5 MM | $160.05 | M121.538-1CSV | $175.57 | ||
| Advent M121.7538-1CS | 0.370 | 0.750 | 0.375 | 3 | M12 | 1.75 MM | $160.05 | M121.7538-1CSV | $175.57 | ||
| Advent M141.012-1CS | 0.429 | 1.000 | 0.500 | 4 | M14 | 1.0 MM | $207.58 | M141.012-1CSV | $232.80 | ||
| Advent M141.2512-1CS | 0.429 | 1.000 | 0.500 | 4 | M14 | 1.25 MM | $207.58 | M141.2512-1CSV | $232.80 | ||
| Advent M141.512-1CS | 0.429 | 1.000 | 0.500 | 4 | M14 | 1.5 MM | $207.58 | M141.512-1CSV | $232.80 | ||
| Advent M142.012-1CS | 0.429 | 1.000 | 0.500 | 4 | M14 | 2.0 MM | $207.58 | M142.012-1CSV | $232.80 | ||
| Advent M181.012-1CS | 0.495 | 1.000 | 0.500 | 4 | M18 | 1.0 MM | $274.51 | M181.012-1CSV | $290.03 | ||
| Advent M181.512-1CS | 0.495 | 1.000 | 0.500 | 4 | M16, M18 | 1.5 MM | $207.58 | M181.512-1CSV | $232.80 | ||
| Advent M182.012-1CS | 0.495 | 1.000 | 0.500 | 4 | M16, M18 | 2.0 MM | $207.58 | M182.012-1CSV | $232.80 | ||
| Advent M182.512-1CS | 0.495 | 1.000 | 0.500 | 4 | M18 | 2.5 MM | $207.58 | M182.512-1CSV | $232.80 | ||
| Advent M221.058-1CS | 0.620 | 1.000 | 0.625 | 4 | M22 | 1.0 MM | $310.40 | M221.058-1CSV | $325.92 | ||
| Advent M221.558-1CS | 0.620 | 1.000 | 0.625 | 4 | M22 | 1.5 MM | $260.93 | M221.558-1CSV | $298.76 | ||
| Advent M222.058-1CS | 0.620 | 1.000 | 0.625 | 4 | M22 | 2.0 MM | $260.93 | M222.058-1CSV | $286.15 | ||
| Advent M222.558-1CS | 0.620 | 1.000 | 0.625 | 4 | M22 | 2.5 MM | $260.93 | M222.558-1CSV | $286.15 | ||
| Advent M243.058-1CS | 0.620 | 1.000 | 0.625 | 4 | M24 | 3.0 MM | $260.93 | M243.058-1CSV | $286.15 | ||
| Advent M303.534-1CS | 0.745 | 1.250 | 0.750 | 4 | M30 | 3.5 MM | $336.59 | M303.534-1CSV | $361.81 | ||
| Advent M364.034-1CS | 0.745 | 1.250 | 0.750 | 4 | M36 | 4.0 MM | $336.59 | M364.034-1CSV | $361.81 | ||
6 Flute
| Uncoated | AlTiN Coated | ||||||||||
| Part # | Cut Dia | LOC | Shank | OAL | Min Size | Pitch | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy |
| Advent M141.012-1CSF6 | 0.429 | 1.000 | 0.500 | 4 | M14 | 1.0 MM | $308.46 | M141.012-1CSF6V | $323.98 | ||
| Advent M141.2512-1CSF6 | 0.429 | 1.000 | 0.500 | 4 | M14 | 1.25 MM | $308.46 | M141.2512-1CSF6V | $323.98 | ||
| Advent M141.512-1CSF6 | 0.429 | 1.000 | 0.500 | 4 | M14 | 1.5 MM | $308.46 | M141.512-1CSF6V | $323.98 | ||
| Advent M142.012-1CSF6 | 0.429 | 1.000 | 0.500 | 4 | M14 | 2.0 MM | $308.46 | M142.012-1CSF6V | $323.98 | ||
| Advent M181.012-1CSF6 | 0.495 | 1.000 | 0.500 | 4 | M18 | 1.0 MM | $308.46 | M181.012-1CSF6V | $323.98 | ||
| Advent M181.512-1CSF6 | 0.495 | 1.000 | 0.500 | 4 | M18 | 1.5 MM | $308.46 | M181.512-1CSF6V | $323.98 | ||
| Advent M182.012-1CSF6 | 0.495 | 1.000 | 0.500 | 4 | M18 | 2.0 MM | $308.46 | M182.012-1CSF6V | $323.98 | ||
| Advent M182.512-1CSF6 | 0.495 | 1.000 | 0.500 | 4 | M18 | 2.5 MM | $308.46 | M182.512-1CSF6V | $323.98 | ||
| Advent M221.058-1CSF6 | 0.620 | 1.000 | 0.625 | 4 | M22 | 1.0 MM | $347.26 | M221.058-1CSF6V | $361.81 | ||
| Advent M221.558-1CSF6 | 0.620 | 1.000 | 0.625 | 4 | M22 | 1.5 MM | $347.26 | M221.558-1CSF6V | $361.81 | ||
| Advent M222.058-1CSF6 | 0.620 | 1.000 | 0.625 | 4 | M22 | 2.0 MM | $347.26 | M222.058-1CSF6V | $361.81 | ||
| Advent M222.558-1CSF6 | 0.620 | 1.000 | 0.625 | 4 | M22 | 2.5 MM | $347.26 | M222.558-1CSF6V | $361.81 | ||
| Advent M243.058-1CSF6 | 0.620 | 1.000 | 0.625 | 4 | M24 | 3.0 MM | $347.26 | M243.058-1CSF6V | $361.81 | ||
| Advent M303.534-1CSF6 | 0.745 | 1.250 | 0.750 | 4 | M30 | 3.5 MM | $404.49 | M303.534-1CSF6V | $420.01 | ||
| Advent M364.034-1CSF6 | 0.745 | 1.250 | 0.750 | 4 | M36 | 4.0 MM | $404.49 | M364.034-1CSF6V | $420.01 | ||


Performance


© End Mill Discount 2026
