

Series
120/125/130
HTC Solid Carbide End Mills
Standard Length
Single End Square
2, 3 & 4 Flute


Series 120 / 125 / 130 (1/2" and smaller)
2 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 120-2015 | 1/64" | 0.015 | 1/16" | 1-1/2" | $12.70 | 125-2015 | $13.99 | 130-2015 | $15.40 | |||
| HTC 120-2031 | 1/32" | 0.031 | 3/32" | 1-1/2" | $5.88 | 125-2031 | $6.76 | 130-2031 | $7.62 | |||
| HTC 120-2046 | 3/64" | 0.046 | 1/8" | 1-1/2" | $5.88 | 125-2046 | $6.76 | 130-2046 | $7.62 | |||
| HTC 120-2062 | 1/16" | 0.062 | 3/16" | 1-1/2" | $4.70 | 125-2062 | $5.58 | 130-2062 | $6.44 | |||
| HTC 120-2078 | 5/64" | 0.078 | 1/4" | 1-1/2" | $4.41 | 125-2078 | $4.97 | 130-2078 | $6.27 | |||
| HTC 120-2093 | 3/32" | 0.093 | 3/8" | 1-1/2" | $4.11 | 125-2093 | $4.99 | 130-2093 | $5.86 | |||
| HTC 120-2109 | 7/64" | 0.109 | 3/8" | 1-1/2" | $4.11 | 125-2109 | $4.90 | 130-2109 | $5.88 | |||
| HTC 120-2125 | 1/8" | 0.125 | 1/2" | 1-1/2" | $3.92 | 125-2125 | $4.80 | 130-2125 | $5.66 | |||
| HTC 120-2140 | 9/64" | 0.140 | 9/16" | 2" | $9.11 | 125-2140 | $10.13 | 130-2140 | $12.13 | |||
| HTC 120-2156 | 5/32" | 0.156 | 9/16" | 2" | $8.72 | 125-2156 | $9.99 | 130-2156 | $11.27 | |||
| HTC 120-2171 | 11/64" | 0.171 | 9/16" | 2" | $9.11 | 125-2171 | $10.01 | 130-2171 | $11.72 | |||
| HTC 120-2187 | 3/16" | 0.187 | 5/8" | 2" | $8.42 | 125-2187 | $9.70 | 130-2187 | $10.97 | |||
| HTC 120-2203 | 13/64" | 0.203 | 5/8" | 2-1/2" | $11.54 | 125-2203 | $13.38 | 130-2203 | $16.20 | |||
| HTC 120-2218 | 7/32" | 0.218 | 5/8" | 2-1/2" | $10.19 | 125-2218 | $12.44 | 130-2218 | $14.75 | |||
| HTC 120-2234 | 15/64" | 0.234 | 3/4" | 2-1/2" | $11.54 | 125-2234 | $13.23 | 130-2234 | $15.99 | |||
| HTC 120-2250 | 1/4" | 0.250 | 3/4" | 2-1/2" | $8.33 | 125-2250 | $12.25 | 130-2250 | $12.89 | |||
| HTC 120-2265 | 17/64" | 0.265 | 7/8" | 2-1/2" | $13.81 | 125-2265 | $15.60 | 130-2265 | $19.54 | |||
| HTC 120-2281 | 9/32" | 0.281 | 7/8" | 2-1/2" | $12.64 | 125-2281 | $15.19 | 130-2281 | $18.18 | |||
| HTC 120-2296 | 19/64" | 0.296 | 7/8" | 2-1/2" | $13.81 | 125-2296 | $15.36 | 130-2296 | $18.89 | |||
| HTC 120-2312 | 5/16" | 0.312 | 7/8" | 2-1/2" | $11.27 | 125-2312 | $14.89 | 130-2312 | $17.69 | |||
| HTC 120-2328 | 21/64" | 0.328 | 7/8" | 2-1/2" | $15.97 | 125-2328 | $18.14 | 130-2328 | $23.36 | |||
| HTC 120-2343 | 11/32" | 0.343 | 7/8" | 2-1/2" | $14.70 | 125-2343 | $17.64 | 130-2343 | $21.12 | |||
| HTC 120-2359 | 23/64" | 0.359 | 7/8" | 2-1/2" | $15.97 | 125-2359 | $17.50 | 130-2359 | $21.30 | |||
| HTC 120-2375 | 3/8" | 0.375 | 1" | 2-1/2" | $14.30 | 125-2375 | $17.15 | 130-2375 | $20.73 | |||
| HTC 120-2390 | 25/64" | 0.390 | 1" | 2-1/2" | $24.99 | 125-2390 | $30.87 | 130-2390 | $31.36 | |||
| HTC 120-2406 | 13/32" | 0.406 | 1" | 2-1/2" | $24.50 | 125-2406 | $30.38 | 130-2406 | $30.87 | |||
| HTC 120-2421 | 27/64" | 0.421 | 1" | 2-1/2" | $23.52 | 125-2421 | $29.40 | 130-2421 | $29.59 | |||
| HTC 120-2437 | 7/16" | 0.437 | 1" | 2-1/2" | $20.58 | 125-2437 | $29.40 | 130-2437 | $29.77 | |||
| HTC 120-2453 | 29/64" | 0.453 | 1" | 3" | $36.84 | 125-2453 | $44.37 | 130-2453 | $49.51 | |||
| HTC 120-2468 | 15/32" | 0.468 | 1" | 3" | $35.93 | 125-2468 | $44.26 | 130-2468 | $49.00 | |||
| HTC 120-2484 | 31/64" | 0.484 | 1" | 3" | $34.62 | 125-2484 | $43.19 | 130-2484 | $48.34 | |||
| HTC 120-2500 | 1/2" | 0.500 | 1" | 3" | $36.58 | 125-2500 | $39.46 | 130-2500 | $44.92 | |||
| HTC 120-2503 | 1/2" | 0.500 | 1-1/4" | 3" | $40.13 | 125-2503 | $44.18 | 130-2503 | $52.40 | |||
3 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 120-3015 | 1/64" | 0.015 | 1/16" | 1-1/2" | $12.70 | 125-3015 | $13.99 | 130-3015 | $15.40 | |||
| HTC 120-3031 | 1/32" | 0.031 | 3/32" | 1-1/2" | $5.88 | 125-3031 | $6.76 | 130-3031 | $7.62 | |||
| HTC 120-3046 | 3/64" | 0.046 | 1/8" | 1-1/2" | $5.88 | 125-3046 | $6.76 | 130-3046 | $7.62 | |||
| HTC 120-3062 | 1/16" | 0.062 | 3/16" | 1-1/2" | $4.70 | 125-3062 | $5.58 | 130-3062 | $6.44 | |||
| HTC 120-3078 | 5/64" | 0.078 | 1/4" | 1-1/2" | $4.41 | 125-3078 | $4.97 | 130-3078 | $6.27 | |||
| HTC 120-3093 | 3/32" | 0.093 | 3/8" | 1-1/2" | $4.11 | 125-3093 | $4.99 | 130-3093 | $5.86 | |||
| HTC 120-3109 | 7/64" | 0.109 | 3/8" | 1-1/2" | $4.11 | 125-3109 | $4.90 | 130-3109 | $5.88 | |||
| HTC 120-3125 | 1/8" | 0.125 | 1/2" | 1-1/2" | $3.92 | 125-3125 | $4.80 | 130-3125 | $5.66 | |||
| HTC 120-3140 | 9/64" | 0.140 | 9/16" | 2" | $9.11 | 125-3140 | $10.13 | 130-3140 | $12.13 | |||
| HTC 120-3156 | 5/32" | 0.156 | 9/16" | 2" | $8.72 | 125-3156 | $9.99 | 130-3156 | $11.27 | |||
| HTC 120-3171 | 11/64" | 0.171 | 9/16" | 2" | $9.11 | 125-3171 | $10.01 | 130-3171 | $11.72 | |||
| HTC 120-3187 | 3/16" | 0.187 | 5/8" | 2" | $8.42 | 125-3187 | $9.70 | 130-3187 | $10.97 | |||
| HTC 120-3203 | 13/64" | 0.203 | 5/8" | 2-1/2" | $11.54 | 125-3203 | $13.38 | 130-3203 | $16.20 | |||
| HTC 120-3218 | 7/32" | 0.218 | 5/8" | 2-1/2" | $10.19 | 125-3218 | $12.44 | 130-3218 | $14.75 | |||
| HTC 120-3234 | 15/64" | 0.234 | 3/4" | 2-1/2" | $11.54 | 125-3234 | $13.23 | 130-3234 | $15.99 | |||
| HTC 120-3250 | 1/4" | 0.250 | 3/4" | 2-1/2" | $8.33 | 125-3250 | $12.25 | 130-3250 | $12.89 | |||
| HTC 120-3265 | 17/64" | 0.265 | 7/8" | 2-1/2" | $13.81 | 125-3265 | $15.60 | 130-3265 | $19.54 | |||
| HTC 120-3281 | 9/32" | 0.281 | 7/8" | 2-1/2" | $12.64 | 125-3281 | $15.19 | 130-3281 | $18.18 | |||
| HTC 120-3296 | 19/64" | 0.296 | 7/8" | 2-1/2" | $13.81 | 125-3296 | $15.36 | 130-3296 | $18.89 | |||
| HTC 120-3312 | 5/16" | 0.312 | 7/8" | 2-1/2" | $11.27 | 125-3312 | $14.89 | 130-3312 | $17.69 | |||
| HTC 120-3328 | 21/64" | 0.328 | 7/8" | 2-1/2" | $15.97 | 125-3328 | $18.14 | 130-3328 | $23.36 | |||
| HTC 120-3343 | 11/32" | 0.343 | 7/8" | 2-1/2" | $14.70 | 125-3343 | $17.64 | 130-3343 | $21.12 | |||
| HTC 120-3359 | 23/64" | 0.359 | 7/8" | 2-1/2" | $15.97 | 125-3359 | $17.50 | 130-3359 | $21.30 | |||
| HTC 120-3375 | 3/8" | 0.375 | 1" | 2-1/2" | $14.30 | 125-3375 | $17.15 | 130-3375 | $20.73 | |||
| HTC 120-3390 | 25/64" | 0.390 | 1" | 2-1/2" | $24.99 | 125-3390 | $30.87 | 130-3390 | $31.36 | |||
| HTC 120-3406 | 13/32" | 0.406 | 1" | 2-1/2" | $24.50 | 125-3406 | $30.38 | 130-3406 | $30.87 | |||
| HTC 120-3421 | 27/64" | 0.421 | 1" | 2-1/2" | $23.52 | 125-3421 | $29.40 | 130-3421 | $29.59 | |||
| HTC 120-3437 | 7/16" | 0.437 | 1" | 2-1/2" | $20.58 | 125-3437 | $29.40 | 130-3437 | $29.77 | |||
| HTC 120-3453 | 29/64" | 0.453 | 1" | 3" | $36.84 | 125-3453 | $44.37 | 130-3453 | $49.51 | |||
| HTC 120-3468 | 15/32" | 0.468 | 1" | 3" | $35.93 | 125-3468 | $44.26 | 130-3468 | $49.00 | |||
| HTC 120-3484 | 31/64" | 0.484 | 1" | 3" | $34.62 | 125-3484 | $43.19 | 130-3484 | $48.34 | |||
| HTC 120-3500 | 1/2" | 0.500 | 1" | 3" | $36.58 | 125-3500 | $39.46 | 130-3500 | $44.92 | |||
| HTC 120-3503 | 1/2" | 0.500 | 1-1/4" | 3" | $40.13 | 125-3503 | $44.18 | 130-3503 | $52.40 | |||
4 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 120-4015 | 1/64" | 0.015 | 1/16" | 1-1/2" | $12.70 | 125-4015 | $13.99 | 130-4015 | $15.40 | |||
| HTC 120-4031 | 1/32" | 0.031 | 3/32" | 1-1/2" | $5.88 | 125-4031 | $6.76 | 130-4031 | $7.62 | |||
| HTC 120-4046 | 3/64" | 0.046 | 1/8" | 1-1/2" | $5.88 | 125-4046 | $6.76 | 130-4046 | $7.62 | |||
| HTC 120-4062 | 1/16" | 0.062 | 3/16" | 1-1/2" | $4.70 | 125-4062 | $5.58 | 130-4062 | $6.44 | |||
| HTC 120-4078 | 5/64" | 0.078 | 1/4" | 1-1/2" | $4.41 | 125-4078 | $4.97 | 130-4078 | $6.27 | |||
| HTC 120-4093 | 3/32" | 0.093 | 3/8" | 1-1/2" | $4.11 | 125-4093 | $4.99 | 130-4093 | $5.86 | |||
| HTC 120-4109 | 7/64" | 0.109 | 3/8" | 1-1/2" | $4.11 | 125-4109 | $4.90 | 130-4109 | $5.88 | |||
| HTC 120-4125 | 1/8" | 0.125 | 1/2" | 1-1/2" | $3.92 | 125-4125 | $4.80 | 130-4125 | $5.66 | |||
| HTC 120-4140 | 9/64" | 0.140 | 9/16" | 2" | $9.11 | 125-4140 | $10.13 | 130-4140 | $12.13 | |||
| HTC 120-4156 | 5/32" | 0.156 | 9/16" | 2" | $8.72 | 125-4156 | $9.99 | 130-4156 | $11.27 | |||
| HTC 120-4171 | 11/64" | 0.171 | 9/16" | 2" | $9.11 | 125-4171 | $10.01 | 130-4171 | $11.72 | |||
| HTC 120-4187 | 3/16" | 0.187 | 5/8" | 2" | $8.42 | 125-4187 | $9.70 | 130-4187 | $10.97 | |||
| HTC 120-4203 | 13/64" | 0.203 | 5/8" | 2-1/2" | $11.54 | 125-4203 | $13.38 | 130-4203 | $16.20 | |||
| HTC 120-4218 | 7/32" | 0.218 | 5/8" | 2-1/2" | $10.19 | 125-4218 | $12.44 | 130-4218 | $14.75 | |||
| HTC 120-4234 | 15/64" | 0.234 | 3/4" | 2-1/2" | $11.54 | 125-4234 | $13.23 | 130-4234 | $15.99 | |||
| HTC 120-4250 | 1/4" | 0.250 | 3/4" | 2-1/2" | $8.33 | 125-4250 | $12.25 | 130-4250 | $12.89 | |||
| HTC 120-4265 | 17/64" | 0.265 | 7/8" | 2-1/2" | $13.81 | 125-4265 | $15.60 | 130-4265 | $19.54 | |||
| HTC 120-4281 | 9/32" | 0.281 | 7/8" | 2-1/2" | $12.64 | 125-4281 | $15.19 | 130-4281 | $18.18 | |||
| HTC 120-4296 | 19/64" | 0.296 | 7/8" | 2-1/2" | $13.81 | 125-4296 | $15.36 | 130-4296 | $18.89 | |||
| HTC 120-4312 | 5/16" | 0.312 | 7/8" | 2-1/2" | $11.27 | 125-4312 | $14.89 | 130-4312 | $17.69 | |||
| HTC 120-4328 | 21/64" | 0.328 | 7/8" | 2-1/2" | $15.97 | 125-4328 | $18.14 | 130-4328 | $23.36 | |||
| HTC 120-4343 | 11/32" | 0.343 | 7/8" | 2-1/2" | $14.70 | 125-4343 | $17.64 | 130-4343 | $21.12 | |||
| HTC 120-4359 | 23/64" | 0.359 | 7/8" | 2-1/2" | $15.97 | 125-4359 | $17.50 | 130-4359 | $21.30 | |||
| HTC 120-4375 | 3/8" | 0.375 | 1" | 2-1/2" | $14.30 | 125-4375 | $17.15 | 130-4375 | $20.73 | |||
| HTC 120-4390 | 25/64" | 0.390 | 1" | 2-1/2" | $24.99 | 125-4390 | $30.87 | 130-4390 | $31.36 | |||
| HTC 120-4406 | 13/32" | 0.406 | 1" | 2-1/2" | $24.50 | 125-4406 | $30.38 | 130-4406 | $30.87 | |||
| HTC 120-4421 | 27/64" | 0.421 | 1" | 2-1/2" | $23.52 | 125-4421 | $29.40 | 130-4421 | $29.59 | |||
| HTC 120-4437 | 7/16" | 0.437 | 1" | 2-1/2" | $20.58 | 125-4437 | $29.40 | 130-4437 | $29.77 | |||
| HTC 120-4453 | 29/64" | 0.453 | 1" | 3" | $36.84 | 125-4453 | $44.37 | 130-4453 | $49.51 | |||
| HTC 120-4468 | 15/32" | 0.468 | 1" | 3" | $35.93 | 125-4468 | $44.26 | 130-4468 | $49.00 | |||
| HTC 120-4484 | 31/64" | 0.484 | 1" | 3" | $34.62 | 125-4484 | $43.19 | 130-4484 | $48.34 | |||
| HTC 120-4500 | 1/2" | 0.500 | 1" | 3" | $36.58 | 125-4500 | $39.46 | 130-4500 | $44.92 | |||
| HTC 120-4503 | 1/2" | 0.500 | 1-1/4" | 3" | $40.13 | 125-4503 | $44.18 | 130-4503 | $52.40 | |||


Performance


© End Mill Discount 2026
