

Series
120/125/130
HTC Solid Carbide End Mills
Standard Length
Single End Square
2, 3 & 4 Flute


Series 120 / 125 / 130 (larger than 1/2")
2 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 120-2515 | 33/64" | 0.515 | 1-1/4" | 3-1/2" | $55.17 | 125-2515 | $72.95 | 130-2515 | $79.71 | |||
| HTC 120-2531 | 17/32" | 0.531 | 1-1/4" | 3-1/2" | $54.78 | 125-2531 | $71.28 | 130-2531 | $78.00 | |||
| HTC 120-2546 | 35/64" | 0.546 | 1-1/4" | 3-1/2" | $51.94 | 125-2546 | $81.88 | 130-2546 | $83.45 | |||
| HTC 120-2562 | 9/16" | 0.562 | 1-1/4" | 3-1/2" | $48.02 | 125-2562 | $57.13 | 130-2562 | $62.36 | |||
| HTC 120-2578 | 37/64" | 0.578 | 1-1/4" | 3-1/2" | $57.03 | 125-2578 | $70.56 | 130-2578 | $74.98 | |||
| HTC 120-2593 | 19/32" | 0.593 | 1-1/4" | 3-1/2" | $54.88 | 125-2593 | $68.95 | 130-2593 | $73.65 | |||
| HTC 120-2609 | 39/64" | 0.609 | 1-1/4" | 3-1/2" | $52.92 | 125-2609 | $66.95 | 130-2609 | $72.26 | |||
| HTC 120-2625 | 5/8" | 0.625 | 1-1/4" | 3-1/2" | $49.98 | 125-2625 | $56.44 | 130-2625 | $64.32 | |||
| HTC 120-2640 | 41/64" | 0.640 | 1-1/2" | 4" | $145.22 | 125-2640 | $173.77 | 130-2640 | $171.50 | |||
| HTC 120-2656 | 21/32" | 0.656 | 1-1/2" | 4" | $144.38 | 125-2656 | $171.39 | 130-2656 | $168.84 | |||
| HTC 120-2671 | 43/64" | 0.671 | 1-1/2" | 4" | $142.68 | 125-2671 | $168.74 | 130-2671 | $168.51 | |||
| HTC 120-2687 | 11/16" | 0.687 | 1-1/2" | 4" | $125.70 | 125-2687 | $162.56 | 130-2687 | $164.43 | |||
| HTC 120-2703 | 45/64" | 0.703 | 1-1/2" | 4" | $134.19 | 125-2703 | $159.88 | 130-2703 | $166.63 | |||
| HTC 120-2718 | 23/32" | 0.718 | 1-1/2" | 4" | $134.19 | 125-2718 | $158.27 | 130-2718 | $165.45 | |||
| HTC 120-2734 | 47/64" | 0.734 | 1-1/2" | 4" | $134.19 | 125-2734 | $156.95 | 130-2734 | $165.00 | |||
| HTC 120-2750 | 3/4" | 0.750 | 1-1/2" | 4" | $119.04 | 125-2750 | $124.61 | 130-2750 | $125.70 | |||
| HTC 120-2765 | 49/64" | 0.765 | 1-1/2" | 4" | $233.56 | 125-2765 | $259.79 | 130-2765 | $294.65 | |||
| HTC 120-2781 | 25/32" | 0.781 | 1-1/2" | 4" | $233.56 | 125-2781 | $258.35 | 130-2781 | $293.41 | |||
| HTC 120-2796 | 51/64" | 0.796 | 1-1/2" | 4" | $233.56 | 125-2796 | $256.92 | 130-2796 | $292.13 | |||
| HTC 120-2812 | 13/16" | 0.812 | 1-1/2" | 4" | $233.56 | 125-2812 | $255.12 | 130-2812 | $287.46 | |||
| HTC 120-2828 | 53/64" | 0.828 | 1-1/2" | 4" | $226.38 | 125-2828 | $256.39 | 130-2828 | $289.26 | |||
| HTC 120-2843 | 27/32" | 0.843 | 1-1/2" | 4" | $226.38 | 125-2843 | $255.90 | 130-2843 | $288.38 | |||
| HTC 120-2859 | 55/64" | 0.859 | 1-1/2" | 4" | $226.38 | 125-2859 | $255.12 | 130-2859 | $287.46 | |||
| HTC 120-2875 | 7/8" | 0.875 | 1-1/2" | 4" | $205.80 | 125-2875 | $229.64 | 130-2875 | $253.59 | |||
| HTC 120-2890 | 57/64" | 0.890 | 1-1/2" | 4" | $240.42 | 125-2890 | $272.86 | 130-2890 | $297.20 | |||
| HTC 120-2906 | 29/32" | 0.906 | 1-1/2" | 4" | $240.42 | 125-2906 | $267.70 | 130-2906 | $295.47 | |||
| HTC 120-2921 | 59/64" | 0.921 | 1-1/2" | 4" | $240.42 | 125-2921 | $264.11 | 130-2921 | $293.77 | |||
| HTC 120-2937 | 15/16" | 0.937 | 1-1/2" | 4" | $229.97 | 125-2937 | $258.72 | 130-2937 | $287.46 | |||
| HTC 120-2953 | 61/64" | 0.953 | 1-1/2" | 4" | $229.97 | 125-2953 | $262.24 | 130-2953 | $285.67 | |||
| HTC 120-2968 | 31/32" | 0.968 | 1-1/2" | 4" | $229.97 | 125-2968 | $260.61 | 130-2968 | $283.83 | |||
| HTC 120-2984 | 63/64" | 0.984 | 1-1/2" | 4" | $229.97 | 125-2984 | $258.72 | 130-2984 | $283.54 | |||
| HTC 120-2100 | 1" | 1.000 | 1-1/2" | 4" | $209.06 | 125-2100 | $232.91 | 130-2100 | $256.85 | |||
| HTC 120-2102 | 1-1/16" | 1.062 | 1-1/2" | 4" | $298.65 | 125-2102 | $338.66 | 130-2102 | $416.66 | |||
| HTC 120-2104 | 1-1/8" | 1.125 | 1-1/2" | 4" | $373.21 | 125-2104 | $439.55 | 130-2104 | $520.93 | |||
| HTC 120-2106 | 1-3/16" | 1.187 | 2" | 4-1/2" | $480.03 | 125-2106 | $544.36 | 130-2106 | $628.06 | |||
| HTC 120-2108 | 1-1/4" | 1.250 | 2" | 4-1/2" | $522.66 | 125-2108 | $592.70 | 130-2108 | $695.18 | |||
3 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 120-3515 | 33/64" | 0.515 | 1-1/4" | 3-1/2" | $55.17 | 125-3515 | $72.95 | 130-3515 | $79.71 | |||
| HTC 120-3531 | 17/32" | 0.531 | 1-1/4" | 3-1/2" | $54.78 | 125-3531 | $71.28 | 130-3531 | $78.00 | |||
| HTC 120-3546 | 35/64" | 0.546 | 1-1/4" | 3-1/2" | $51.94 | 125-3546 | $81.88 | 130-3546 | $83.45 | |||
| HTC 120-3562 | 9/16" | 0.562 | 1-1/4" | 3-1/2" | $48.02 | 125-3562 | $57.13 | 130-3562 | $62.36 | |||
| HTC 120-3578 | 37/64" | 0.578 | 1-1/4" | 3-1/2" | $57.03 | 125-3578 | $70.56 | 130-3578 | $74.98 | |||
| HTC 120-3593 | 19/32" | 0.593 | 1-1/4" | 3-1/2" | $54.88 | 125-3593 | $68.95 | 130-3593 | $73.65 | |||
| HTC 120-3609 | 39/64" | 0.609 | 1-1/4" | 3-1/2" | $52.92 | 125-3609 | $66.95 | 130-3609 | $72.26 | |||
| HTC 120-3625 | 5/8" | 0.625 | 1-1/4" | 3-1/2" | $49.98 | 125-3625 | $56.44 | 130-3625 | $64.32 | |||
| HTC 120-3640 | 41/64" | 0.640 | 1-1/2" | 4" | $145.22 | 125-3640 | $173.77 | 130-3640 | $171.50 | |||
| HTC 120-3656 | 21/32" | 0.656 | 1-1/2" | 4" | $144.38 | 125-3656 | $171.39 | 130-3656 | $168.84 | |||
| HTC 120-3671 | 43/64" | 0.671 | 1-1/2" | 4" | $142.68 | 125-3671 | $168.74 | 130-3671 | $168.51 | |||
| HTC 120-3687 | 11/16" | 0.687 | 1-1/2" | 4" | $125.70 | 125-3687 | $162.56 | 130-3687 | $164.43 | |||
| HTC 120-3703 | 45/64" | 0.703 | 1-1/2" | 4" | $134.19 | 125-3703 | $159.88 | 130-3703 | $166.63 | |||
| HTC 120-3718 | 23/32" | 0.718 | 1-1/2" | 4" | $134.19 | 125-3718 | $158.27 | 130-3718 | $165.45 | |||
| HTC 120-3734 | 47/64" | 0.734 | 1-1/2" | 4" | $134.19 | 125-3734 | $156.95 | 130-3734 | $165.00 | |||
| HTC 120-3750 | 3/4" | 0.750 | 1-1/2" | 4" | $119.04 | 125-3750 | $124.61 | 130-3750 | $125.70 | |||
| HTC 120-3765 | 49/64" | 0.765 | 1-1/2" | 4" | $233.56 | 125-3765 | $259.79 | 130-3765 | $294.65 | |||
| HTC 120-3781 | 25/32" | 0.781 | 1-1/2" | 4" | $233.56 | 125-3781 | $258.35 | 130-3781 | $293.41 | |||
| HTC 120-3796 | 51/64" | 0.796 | 1-1/2" | 4" | $233.56 | 125-3796 | $256.92 | 130-3796 | $292.13 | |||
| HTC 120-3812 | 13/16" | 0.812 | 1-1/2" | 4" | $233.56 | 125-3812 | $255.12 | 130-3812 | $287.46 | |||
| HTC 120-3828 | 53/64" | 0.828 | 1-1/2" | 4" | $226.38 | 125-3828 | $256.39 | 130-3828 | $289.26 | |||
| HTC 120-3843 | 27/32" | 0.843 | 1-1/2" | 4" | $226.38 | 125-3843 | $255.90 | 130-3843 | $288.38 | |||
| HTC 120-3859 | 55/64" | 0.859 | 1-1/2" | 4" | $226.38 | 125-3859 | $255.12 | 130-3859 | $287.46 | |||
| HTC 120-3875 | 7/8" | 0.875 | 1-1/2" | 4" | $205.80 | 125-3875 | $229.64 | 130-3875 | $253.59 | |||
| HTC 120-3890 | 57/64" | 0.890 | 1-1/2" | 4" | $240.42 | 125-3890 | $272.86 | 130-3890 | $297.20 | |||
| HTC 120-3906 | 29/32" | 0.906 | 1-1/2" | 4" | $240.42 | 125-3906 | $267.70 | 130-3906 | $295.47 | |||
| HTC 120-3921 | 59/64" | 0.921 | 1-1/2" | 4" | $240.42 | 125-3921 | $264.11 | 130-3921 | $293.77 | |||
| HTC 120-3937 | 15/16" | 0.937 | 1-1/2" | 4" | $229.97 | 125-3937 | $258.72 | 130-3937 | $287.46 | |||
| HTC 120-3953 | 61/64" | 0.953 | 1-1/2" | 4" | $229.97 | 125-3953 | $262.24 | 130-3953 | $285.67 | |||
| HTC 120-3968 | 31/32" | 0.968 | 1-1/2" | 4" | $229.97 | 125-3968 | $260.61 | 130-3968 | $283.83 | |||
| HTC 120-3984 | 63/64" | 0.984 | 1-1/2" | 4" | $229.97 | 125-3984 | $258.72 | 130-3984 | $283.54 | |||
| HTC 120-3100 | 1" | 1.000 | 1-1/2" | 4" | $209.06 | 125-3100 | $232.91 | 130-3100 | $256.85 | |||
| HTC 120-3102 | 1-1/16" | 1.062 | 1-1/2" | 4" | $298.65 | 125-3102 | $338.66 | 130-3102 | $416.66 | |||
| HTC 120-3104 | 1-1/8" | 1.125 | 1-1/2" | 4" | $373.21 | 125-3104 | $439.55 | 130-3104 | $520.93 | |||
| HTC 120-3106 | 1-3/16" | 1.187 | 2" | 4-1/2" | $480.03 | 125-3106 | $544.36 | 130-3106 | $628.06 | |||
| HTC 120-3108 | 1-1/4" | 1.250 | 2" | 4-1/2" | $522.66 | 125-3108 | $592.70 | 130-3108 | $695.18 | |||
4 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 120-4515 | 33/64" | 0.515 | 1-1/4" | 3-1/2" | $55.17 | 125-4515 | $72.95 | 130-4515 | $79.71 | |||
| HTC 120-4531 | 17/32" | 0.531 | 1-1/4" | 3-1/2" | $54.78 | 125-4531 | $71.28 | 130-4531 | $78.00 | |||
| HTC 120-4546 | 35/64" | 0.546 | 1-1/4" | 3-1/2" | $51.94 | 125-4546 | $81.88 | 130-4546 | $83.45 | |||
| HTC 120-4562 | 9/16" | 0.562 | 1-1/4" | 3-1/2" | $48.02 | 125-4562 | $57.13 | 130-4562 | $62.36 | |||
| HTC 120-4578 | 37/64" | 0.578 | 1-1/4" | 3-1/2" | $57.03 | 125-4578 | $70.56 | 130-4578 | $74.98 | |||
| HTC 120-4593 | 19/32" | 0.593 | 1-1/4" | 3-1/2" | $54.88 | 125-4593 | $68.95 | 130-4593 | $73.65 | |||
| HTC 120-4609 | 39/64" | 0.609 | 1-1/4" | 3-1/2" | $52.92 | 125-4609 | $66.95 | 130-4609 | $72.26 | |||
| HTC 120-4625 | 5/8" | 0.625 | 1-1/4" | 3-1/2" | $49.98 | 125-4625 | $56.44 | 130-4625 | $64.32 | |||
| HTC 120-4640 | 41/64" | 0.640 | 1-1/2" | 4" | $145.22 | 125-4640 | $173.77 | 130-4640 | $171.50 | |||
| HTC 120-4656 | 21/32" | 0.656 | 1-1/2" | 4" | $144.38 | 125-4656 | $171.39 | 130-4656 | $168.84 | |||
| HTC 120-4671 | 43/64" | 0.671 | 1-1/2" | 4" | $142.68 | 125-4671 | $168.74 | 130-4671 | $168.51 | |||
| HTC 120-4687 | 11/16" | 0.687 | 1-1/2" | 4" | $125.70 | 125-4687 | $162.56 | 130-4687 | $164.43 | |||
| HTC 120-4703 | 45/64" | 0.703 | 1-1/2" | 4" | $134.19 | 125-4703 | $159.88 | 130-4703 | $166.63 | |||
| HTC 120-4718 | 23/32" | 0.718 | 1-1/2" | 4" | $134.19 | 125-4718 | $158.27 | 130-4718 | $165.45 | |||
| HTC 120-4734 | 47/64" | 0.734 | 1-1/2" | 4" | $134.19 | 125-4734 | $156.95 | 130-4734 | $165.00 | |||
| HTC 120-4750 | 3/4" | 0.750 | 1-1/2" | 4" | $119.04 | 125-4750 | $124.61 | 130-4750 | $125.70 | |||
| HTC 120-4765 | 49/64" | 0.765 | 1-1/2" | 4" | $233.56 | 125-4765 | $259.79 | 130-4765 | $294.65 | |||
| HTC 120-4781 | 25/32" | 0.781 | 1-1/2" | 4" | $233.56 | 125-4781 | $258.35 | 130-4781 | $293.41 | |||
| HTC 120-4796 | 51/64" | 0.796 | 1-1/2" | 4" | $233.56 | 125-4796 | $256.92 | 130-4796 | $292.13 | |||
| HTC 120-4812 | 13/16" | 0.812 | 1-1/2" | 4" | $233.56 | 125-4812 | $255.12 | 130-4812 | $287.46 | |||
| HTC 120-4828 | 53/64" | 0.828 | 1-1/2" | 4" | $226.38 | 125-4828 | $256.39 | 130-4828 | $289.26 | |||
| HTC 120-4843 | 27/32" | 0.843 | 1-1/2" | 4" | $226.38 | 125-4843 | $255.90 | 130-4843 | $288.38 | |||
| HTC 120-4859 | 55/64" | 0.859 | 1-1/2" | 4" | $226.38 | 125-4859 | $255.12 | 130-4859 | $287.46 | |||
| HTC 120-4875 | 7/8" | 0.875 | 1-1/2" | 4" | $205.80 | 125-4875 | $229.64 | 130-4875 | $253.59 | |||
| HTC 120-4890 | 57/64" | 0.890 | 1-1/2" | 4" | $240.42 | 125-4890 | $272.86 | 130-4890 | $297.20 | |||
| HTC 120-4906 | 29/32" | 0.906 | 1-1/2" | 4" | $240.42 | 125-4906 | $267.70 | 130-4906 | $295.47 | |||
| HTC 120-4921 | 59/64" | 0.921 | 1-1/2" | 4" | $240.42 | 125-4921 | $264.11 | 130-4921 | $293.77 | |||
| HTC 120-4937 | 15/16" | 0.937 | 1-1/2" | 4" | $229.97 | 125-4937 | $258.72 | 130-4937 | $287.46 | |||
| HTC 120-4953 | 61/64" | 0.953 | 1-1/2" | 4" | $229.97 | 125-4953 | $262.24 | 130-4953 | $285.67 | |||
| HTC 120-4968 | 31/32" | 0.968 | 1-1/2" | 4" | $229.97 | 125-4968 | $260.61 | 130-4968 | $283.83 | |||
| HTC 120-4984 | 63/64" | 0.984 | 1-1/2" | 4" | $229.97 | 125-4984 | $258.72 | 130-4984 | $283.54 | |||
| HTC 120-4100 | 1" | 1.000 | 1-1/2" | 4" | $209.06 | 125-4100 | $232.91 | 130-4100 | $256.85 | |||
| HTC 120-4102 | 1-1/16" | 1.062 | 1-1/2" | 4" | $298.65 | 125-4102 | $338.66 | 130-4102 | $416.66 | |||
| HTC 120-4104 | 1-1/8" | 1.125 | 1-1/2" | 4" | $373.21 | 125-4104 | $439.55 | 130-4104 | $520.93 | |||
| HTC 120-4106 | 1-3/16" | 1.187 | 2" | 4-1/2" | $480.03 | 125-4106 | $544.36 | 130-4106 | $628.06 | |||
| HTC 120-4108 | 1-1/4" | 1.250 | 2" | 4-1/2" | $522.66 | 125-4108 | $592.70 | 130-4108 | $695.18 | |||


Performance


© End Mill Discount 2026