

Series
350/360
HTC Solid Carbide End Mills
Corner Radius
Single End Square
2 & 4 Flute


Series 350 / 360
2 Flute
| Uncoated | AlTiN Coated | ||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Radius Qty / Buy |
Part # | Price US$ | Radius Qty / Buy |
| HTC 350-2123 | 1/8" | 0.125 | 1" | 3" | $16.17 | 360-2123 | $18.36 | ||
| HTC 350-2125 | 1/8" | 0.125 | 1/2" | 1-1/2" | $6.89 | 360-2125 | $8.64 | ||
| HTC 350-2183 | 3/16" | 0.187 | 1-1/8" | 3" | $17.97 | 360-2183 | $20.87 | ||
| HTC 350-2187 | 3/16" | 0.187 | 5/8" | 2" | $11.46 | 360-2187 | $13.97 | ||
| HTC 350-2250 | 1/4" | 0.250 | 3/4" | 2-1/2" | $13.15 | 360-2250 | $17.71 | ||
| HTC 350-2254 | 1/4" | 0.250 | 1-1/2" | 4" | $23.61 | 360-2254 | $28.91 | ||
| HTC 350-2312 | 5/16" | 0.312 | 3/16" | 2-1/2" | $16.81 | 360-2312 | $23.24 | ||
| HTC 350-2314 | 5/16" | 0.312 | 1-5/8" | 4" | $29.53 | 360-2314 | $35.77 | ||
| HTC 350-2374 | 3/8" | 0.375 | 1-1/8" | 4" | $38.22 | 360-2374 | $44.39 | ||
| HTC 350-2375 | 3/8" | 0.375 | 1" | 2-1/2" | $20.48 | 360-2375 | $26.91 | ||
| HTC 350-2376 | 3/8" | 0.375 | 1-1/2" | 6" | $48.51 | 360-2376 | $57.56 | ||
| HTC 350-2500 | 1/2" | 0.500 | 1" | 3" | $45.99 | 360-2500 | $58.25 | ||
| HTC 350-2504 | 1/2" | 0.500 | 1-1/4" | 4" | $68.91 | 360-2504 | $84.23 | ||
| HTC 350-2506 | 1/2" | 0.500 | 1-1/2" | 6" | $99.30 | 360-2506 | $120.68 | ||
| HTC 350-2625 | 5/8" | 0.625 | 1-1/4" | 3-1/2" | $65.75 | 360-2625 | $80.10 | ||
| HTC 350-2626 | 5/8" | 0.625 | 1-1/2" | 6" | $113.68 | 360-2626 | $133.77 | ||
| HTC 350-2750 | 3/4" | 0.750 | 1-1/2" | 4" | $150.92 | 360-2750 | $178.23 | ||
| HTC 350-2756 | 3/4" | 0.750 | 2" | 6" | $254.80 | 360-2756 | $293.04 | ||
| HTC 350-2100 | 1" | 1.000 | 1-1/2" | 4" | $271.13 | 360-2100 | $313.37 | ||
| HTC 350-2106 | 1" | 1.000 | 2 1/4" | 6" | $441.00 | 360-2106 | $507.86 | ||
4 Flute
| Uncoated | AlTiN Coated | ||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Radius Qty / Buy |
Part # | Price US$ | Radius Qty / Buy |
| HTC 350-4123 | 1/8" | 0.125 | 1" | 3" | $16.17 | 360-4123 | $18.36 | ||
| HTC 350-4125 | 1/8" | 0.125 | 1/2" | 1-1/2" | $6.89 | 360-4125 | $8.64 | ||
| HTC 350-4183 | 3/16" | 0.187 | 1-1/8" | 3" | $17.97 | 360-4183 | $20.87 | ||
| HTC 350-4187 | 3/16" | 0.187 | 5/8" | 2" | $11.46 | 360-4187 | $13.97 | ||
| HTC 350-4250 | 1/4" | 0.250 | 3/4" | 2-1/2" | $13.15 | 360-4250 | $17.71 | ||
| HTC 350-4254 | 1/4" | 0.250 | 1-1/2" | 4" | $23.61 | 360-4254 | $28.91 | ||
| HTC 350-4312 | 5/16" | 0.312 | 3/16" | 2-1/2" | $16.81 | 360-4312 | $23.24 | ||
| HTC 350-4314 | 5/16" | 0.312 | 1-5/8" | 4" | $29.53 | 360-4314 | $35.77 | ||
| HTC 350-4374 | 3/8" | 0.375 | 1-1/8" | 4" | $38.22 | 360-4374 | $44.39 | ||
| HTC 350-4375 | 3/8" | 0.375 | 1" | 2-1/2" | $20.48 | 360-4375 | $26.91 | ||
| HTC 350-4376 | 3/8" | 0.375 | 1-1/2" | 6" | $48.51 | 360-4376 | $57.56 | ||
| HTC 350-4500 | 1/2" | 0.500 | 1" | 3" | $45.99 | 360-4500 | $58.25 | ||
| HTC 350-4504 | 1/2" | 0.500 | 1-1/4" | 4" | $68.91 | 360-4504 | $84.23 | ||
| HTC 350-4506 | 1/2" | 0.500 | 1-1/2" | 6" | $99.30 | 360-4506 | $120.68 | ||
| HTC 350-4625 | 5/8" | 0.625 | 1-1/4" | 3-1/2" | $65.75 | 360-4625 | $80.10 | ||
| HTC 350-4626 | 5/8" | 0.625 | 1-1/2" | 6" | $113.68 | 360-4626 | $133.77 | ||
| HTC 350-4750 | 3/4" | 0.750 | 1-1/2" | 4" | $150.92 | 360-4750 | $178.23 | ||
| HTC 350-4756 | 3/4" | 0.750 | 2" | 6" | $254.80 | 360-4756 | $293.04 | ||
| HTC 350-4100 | 1" | 1.000 | 1-1/2" | 4" | $271.13 | 360-4100 | $313.37 | ||
| HTC 350-4106 | 1" | 1.000 | 2 1/4" | 6" | $441.00 | 360-4106 | $507.86 | ||


Performance


© End Mill Discount 2026