

Series
JFKQC
HTC - Quinco Fine Pitch Rougher End Mills
Center Cutting M-42 Cobalt
Standard and Long Length
Cobalt
Uncoated and ALTiN Coated

Fine Pitch
Knuckle "Center Cutting" M-42 Cobalt
Reg Length
| Part Number | Cut Dia | Cut Dec | LOC | Shank | Flutes | OAL | Length Type |
Reg Length Coating Qty / Buy |
| HTC/Quinco JFKQC-6M | 3/16 | 0.1875 | 1/2 | 3/8 | 3 | 2-3/8 | Reg | |
| HTC/Quinco JFKQC-8M | 1/4 | 0.2500 | 5/8 | 3/8 | 3 | 2-1/2 | Reg | |
| HTC/Quinco JFKQC-10M | 5/16 | 0.3125 | 3/4 | 3/8 | 3 | 2-1/2 | Reg | |
| HTC/Quinco JFKQC-12M | 3/8 | 0.3750 | 3/4 | 3/8 | 4 | 2-1/2 | Reg | |
| HTC/Quinco JFKQC-14M | 7/16 | 0.4375 | 1 | 1/2 | 4 | 2-11/16 | Reg | |
| HTC/Quinco JFKQC-16M | 1/2 | 0.5000 | 1-1/4 | 1/2 | 4 | 3-1/4 | Reg | |
| HTC/Quinco JFKQC-16M5 | 1/2 | 0.5000 | 1-1/4 | 1/2 | 5 | 3-1/4 | Reg | |
| HTC/Quinco JFKQC-20M | 5/8 | 0.6250 | 1-5/8 | 5/8 | 4 | 3-3/4 | Reg | |
| HTC/Quinco JFKQC-20M5 | 5/8 | 0.6250 | 1-5/8 | 5/8 | 5 | 3-3/4 | Reg | |
| HTC/Quinco JFKQC-24M | 3/4 | 0.7500 | 1-5/8 | 3/4 | 4 | 3-7/8 | Reg | |
| HTC/Quinco JFKQC-24M5 | 3/4 | 0.7500 | 1-5/8 | 3/4 | 5 | 3-7/8 | Reg | |
| HTC/Quinco JFKQC-28M | 7/8 | 0.8750 | 1-7/8 | 3/4 | 4 | 4-1/8 | Reg | |
| HTC/Quinco JFKQC-32M5 | 1 | 1.0000 | 2 | 1 | 5 | 4-1/2 | Reg | |
| HTC/Quinco JFKQC-32M6 | 1 | 1.0000 | 2 | 1 | 6 | 4-1/2 | Reg | |
| HTC/Quinco JFKQC-32YM6 | 1 | 1.0000 | 2 | 3/4 | 6 | 4-1/4 | Reg | |
| HTC/Quinco JFKQC-40M | 1-1/4 | 1.2500 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| HTC/Quinco JFKQC-48M | 1-1/2 | 1.5000 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| HTC/Quinco JFKQC-64M | 2 | 2.0000 | 2 | 1-1/4 | 8 | 4-1/2 | Reg | |
| HTC/Quinco JFKQC-264-2M | 2 | 2.0000 | 2 | 2 | 8 | 5-3/4 | Reg |
Long Length
| Part Number | Cut Dia | Cut Dec | LOC | Shank | Flutes | OAL | Length Type |
Long Length Coating Qty / Buy |
| HTC/Quinco JFKQCL-8M | 1/4 | 0.2500 | 1-1/4 | 3/8 | 3 | 3-1/8 | Long | |
| HTC/Quinco JFKQCL-10M | 5/16 | 0.3125 | 1-3/8 | 3/8 | 3 | 3-1/8 | Long | |
| HTC/Quinco JFKQCL-12M | 3/8 | 0.3750 | 1-1/2 | 3/8 | 4 | 3-1/4 | Long | |
| HTC/Quinco JFKQCL-16M | 1/2 | 0.5000 | 2 | 1/2 | 4 | 4 | Long | |
| HTC/Quinco JFKQCL-20M | 5/8 | 0.6250 | 2-1/2 | 5/8 | 4 | 4-5/8 | Long | |
| HTC/Quinco JFKQCL-24M | 3/4 | 0.7500 | 3 | 3/4 | 4 | 5-1/4 | Long | |
| HTC/Quinco JFKQCL-32M5 | 1 | 1.0000 | 4 | 1 | 5 | 6-1/2 | Long | |
| HTC/Quinco JFKQCL-40M | 1-1/4 | 1.2500 | 4 | 1-1/4 | 6 | 6-1/2 | Long | |
| HTC/Quinco JFKQCL-48M | 1-1/2 | 1.5000 | 4 | 1-1/4 | 6 | 6-1/2 | Long | |
| HTC/Quinco JFKQCL-64M | 2 | 2.0000 | 4 | 1-1/4 | 8 | 6-1/2 | Long | |
| HTC/Quinco JFKQCL-264-4M | 2 | 2.0000 | 4 | 2 | 8 | 7-3/4 | Long | |
| HTC/Quinco JFKQCL-264-6M | 2 | 2.0000 | 6 | 2 | 8 | 9-3/4 | Long |


Performance


© End Mill Discount 2026