SwiftCARB CNC TM

AF Series 4 Flute Finisher
Variable Pitch, Variable Helix Aluminum Finisher
For Mirror Finishes At Ultra Fast Speeds
On Medium-Heavy Periphery Milling Applications
The SwiftCARB CNC TMmanufactured end mill is a high performance, high helix tool, which has tighter control and tolerances on circle ground margins, double rake polished flutes, variable flute geometry, and micro finishes.
Increased speeds are obtainable with SwiftCARB CNC TM, allowing you to remove material up to 10 times faster. This means increased productivity and higher profits off your shop floor. The SwiftCARB CNC TMend mill is designed for finish profiling at hyper speeds and feed which makes it perfect for the machining of nonferrous materials (Aluminum, Plastics, and Copper Alloys).
- Longer Tool Life
- Less Tool Deflection
- Better Chip Evacuation
- Leaves Superior Finishes
- Runs 150% to 500% faster in Aluminum
- Metric and specials available on request
- Regular, Medium, Long, and Extra-Long lengths
Series AF4
4 Flute
|
4 Flute
|
| Series "AF" 4FL Aluminum Finisher's Feeds and Speeds | |||||||||||||
| Chip Load Per Tooth | FEED I.P.M. | R.P.M. | S.F.P.M. | ||||||||||
| DIA. | FINISHING | LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | |||
| HEAVY | MED | LIGHT | |||||||||||
| 1/4 | 0.2500 | 0.0026 | 0.0036 | 0.0045 | 71.5 | 107 | 413 | 6876 | 7564 | 22920 | 450 | 600 | 1500 |
| 3/8 | 0.3750 | 0.0038 | 0.0052 | 0.0066 | 69.7 | 175 | 672 | 4584 | 8408 | 25467 | 450 | 1000 | 2500 |
| 7/16 | 0.4375 | 0.0050 | 0.0070 | 0.0090 | 78.6 | 242 | 943 | 3929 | 8644 | 26194 | 450 | 1200 | 3000 |
| 1/2 | 0.5000 | 0.0060 | 0.0085 | 0.0110 | 82.5 | 300 | 1177 | 3438 | 8824 | 26740 | 450 | 1400 | 3500 |
| 5/8 | 0.6250 | 0.0064 | 0.0092 | 0.0120 | 70.4 | 334 | 1320 | 2750 | 9076 | 27504 | 450 | 1800 | 4500 |
| 3/4 | 0.7500 | 0.0070 | 0.0100 | 0.0130 | 64.2 | 336 | 1324 | 2292 | 8404 | 25467 | 450 | 2000 | 5000 |
| 1 | 1.0000 | 0.0080 | 0.0115 | 0.0150 | 55.0 | 348 | 1375 | 1719 | 7564 | 22920 | 450 | 2400 | 6000 |
| 1 1/4 | 1.2500 | 0.0080 | 0.0120 | 0.016 | 44.0 | 290 | 1174 | 1375 | 6051 | 18336 | 450 | 2400 | 6000 |


Performance


© End Mill Discount 2026
