

Series
704/705
C/C, SE, 38° Helix
Aluminum & Non-Ferrous Machining
3 Flute

The next "Hot" Tool created and manufactured from HTC-Hot Tool & Cutter.
With it's irresistible and ADVANCED FLUTE GEOMETRIES this HTC-Spoon Cutter is able to handle all types of complicated jobs. Its unique and smooth finish will leave you astonished. Whether its Ball, Square; 2 Flute, 3 Flute; Uncoated OR ZrN coated this Spoon Cutter is the answer.
One hundred percent designed and engineered in Michigan and 100% made in Michigan, U.S.A.
Got a tough job? Let the HTC-Spoon Cutter give you the quality made answer...
Do YOU have the HTC-Spoon Cutter?
With it's irresistible and ADVANCED FLUTE GEOMETRIES this HTC-Spoon Cutter is able to handle all types of complicated jobs. Its unique and smooth finish will leave you astonished. Whether its Ball, Square; 2 Flute, 3 Flute; Uncoated OR ZrN coated this Spoon Cutter is the answer.
One hundred percent designed and engineered in Michigan and 100% made in Michigan, U.S.A.
Got a tough job? Let the HTC-Spoon Cutter give you the quality made answer...
Do YOU have the HTC-Spoon Cutter?
Series 704 Uncoated & 705 ZrN Coated
3 Flute
| Uncoated | ZrN | |||||||||
| Part # | Cut Dia | Cut Dec | LOC | Shank | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 704-2204 | 1/8 | 0.125 | 1/2 | 1/8 | 1 1/2 | $12.16 | 705-9098 | $15.51 | ||
| HTC 704-2304 | 1/8 | 0.125 | 1/4 | 1/8 | 1 1/2 | $11.48 | 705-9106 | $14.83 | ||
| HTC 704-2308 | 3/16 | 0.188 | 5/16 | 3/16 | 2 | $15.79 | 705-9107 | $19.14 | ||
| HTC 704-2208 | 3/16 | 0.188 | 9/16 | 3/16 | 2 | $17.01 | 705-9099 | $20.36 | ||
| HTC 704-2212 | 1/4 | 0.250 | 3/4 | 1/4 | 2 1/2 | $22.84 | 705-9100 | $26.19 | ||
| HTC 704-2312 | 1/4 | 0.250 | 3/8 | 1/4 | 2 1/2 | $21.31 | 705-9108 | $24.66 | ||
| HTC 704-1112 | 1/4 | 0.250 | 1 1/8 | 1/4 | 3 | $32.54 | 705-9656 | $36.86 | ||
| HTC 704-1212 | 1/4 | 0.250 | 1 1/2 | 1/4 | 4 | $35.55 | 705-9657 | $42.87 | ||
| HTC 704-1116 | 5/16 | 0.313 | 1 1/8 | 5/16 | 3 | $34.01 | 705-9658 | $39.41 | ||
| HTC 704-1216 | 5/16 | 0.313 | 1 5/8 | 5/16 | 4 | $44.21 | 705-9659 | $51.52 | ||
| HTC 704-2216 | 3/8 | 0.375 | 1 | 3/8 | 2 1/2 | $33.58 | 705-9101 | $39.00 | ||
| HTC 704-2316 | 3/8 | 0.375 | 1/2 | 3/8 | 2 1/2 | $31.37 | 705-9109 | $36.79 | ||
| HTC 704-1120 | 3/8 | 0.375 | 1 1/8 | 3/8 | 3 | $42.37 | 705-9660 | $47.79 | ||
| HTC 704-1220 | 3/8 | 0.375 | 1 3/4 | 3/8 | 4 | $51.33 | 705-9661 | $58.64 | ||
| HTC 704-1125 | 7/16 | 0.438 | 2 | 7/16 | 4 | $63.44 | 705-9662 | $73.25 | ||
| HTC 704-1225 | 7/16 | 0.438 | 3 | 7/16 | 6 | $87.54 | 705-9663 | $101.80 | ||
| HTC 704-2220 | 1/2 | 0.500 | 1 1/4 | 1/2 | 3 | $68.44 | 705-9102 | $77.23 | ||
| HTC 704-2320 | 1/2 | 0.500 | 5/8 | 1/2 | 3 | $63.97 | 705-9110 | $72.75 | ||
| HTC 704-1128 | 1/2 | 0.500 | 2 | 1/2 | 4 | $97.44 | 705-9664 | $110.51 | ||
| HTC 704-1228 | 1/2 | 0.500 | 3 | 1/2 | 6 | $173.74 | 705-9665 | $192.77 | ||
| HTC 704-2224 | 5/8 | 0.625 | 1 5/8 | 5/8 | 3 1/2 | $96.78 | 705-9103 | $106.51 | ||
| HTC 704-2324 | 5/8 | 0.625 | 3/4 | 5/8 | 3 1/2 | $90.44 | 705-9111 | $100.17 | ||
| HTC 704-1130 | 5/8 | 0.625 | 2 1/4 | 5/8 | 5 | $134.29 | 705-9666 | $148.56 | ||
| HTC 704-1230 | 5/8 | 0.625 | 3 | 5/8 | 6 | $206.70 | 705-9667 | $222.83 | ||
| HTC 704-2328 | 3/4 | 0.750 | 1 | 3/4 | 4 | $212.28 | 705-9112 | $236.50 | ||
| HTC 704-2228 | 3/4 | 0.750 | 1 5/8 | 3/4 | 4 | $227.11 | 705-9104 | $251.34 | ||
| HTC 704-1132 | 3/4 | 0.750 | 2 1/4 | 3/4 | 5 | $273.37 | 705-9668 | $300.56 | ||
| HTC 704-1232 | 3/4 | 0.750 | 3 | 3/4 | 6 | $293.03 | 705-9669 | $326.22 | ||
| HTC 704-2332 | 1 | 1.000 | 1 1/4 | 1 | 4 | $338.44 | 705-9113 | $372.40 | ||
| HTC 704-2232 | 1 | 1.000 | 2 | 1 | 4 | $374.78 | 705-9105 | $408.73 | ||
| HTC 704-1134 | 1 | 1.000 | 2 1/4 | 1 | 5 | $426.98 | 705-9670 | $464.10 | ||
| HTC 704-1234 | 1 | 1.000 | 3 | 1 | 6 | $449.30 | 705-9671 | $491.54 | ||


Performance


© End Mill Discount 2026