

Series
JF
HTC Quinco 4 or 6 Flute Standard Center Cutting M-42 Cobalt
Regular, Medium, Long, X-Long Length
Cobalt
Uncoated and ALTiN Coated

HTC Quinco 4 or 6 Flute Standard Center Cutting M-42 Cobalt
Reg Length
| Part Number | Cut Dia | Cut Dec | LOC | Shank | Flutes | OAL | Length Type |
Reg Length Coating Qty / Buy |
| HTC/Quinco JF-4M | 1/8 | 0.1250 | 3/8 | 3/8 | 4 | 2-5/16 | Reg | |
| HTC/Quinco JF-6M | 3/16 | 0.1875 | 1/2 | 3/8 | 4 | 2-3/8 | Reg | |
| HTC/Quinco JF-8M | 1/4 | 0.2500 | 5/8 | 3/8 | 4 | 2-1/2 | Reg | |
| HTC/Quinco JF-10M | 5/16 | 0.3125 | 3/4 | 3/8 | 4 | 2-1/2 | Reg | |
| HTC/Quinco JF-12M | 3/8 | 0.3750 | 3/4 | 3/8 | 4 | 2-1/2 | Reg | |
| HTC/Quinco JF-14M | 7/16 | 0.4375 | 1 | 3/8 | 4 | 2-11/16 | Reg | |
| HTC/Quinco JF-16M | 1/2 | 0.5000 | 1-1/4 | 1/2 | 4 | 3-1/4 | Reg | |
| HTC/Quinco JF-16M6 | 1/2 | 0.5000 | 1-1/4 | 1/2 | 6 | 3-1/4 | Reg | |
| HTC/Quinco JF-18M | 9/16 | 0.5625 | 1-3/8 | 1/2 | 4 | 3-3/8 | Reg | |
| HTC/Quinco JF-20M | 5/8 | 0.6250 | 1-5/8 | 5/8 | 4 | 3-3/4 | Reg | |
| HTC/Quinco JF-20M6 | 5/8 | 0.6250 | 1-5/8 | 5/8 | 6 | 3-3/4 | Reg | |
| HTC/Quinco JF-24YM | 3/4 | 0.7500 | 1-5/8 | 3/4 | 4 | 3-7/8 | Reg | |
| HTC/Quinco JF-24YM6 | 3/4 | 0.7500 | 1-5/8 | 3/4 | 6 | 3-7/8 | Reg | |
| HTC/Quinco JF-28M | 7/8 | 0.8750 | 1-7/8 | 7/8 | 4 | 4-1/8 | Reg | |
| HTC/Quinco JF-32ZM | 1 | 1.0000 | 1-7/8 | 3/4 | 4 | 4-1/8 | Reg | |
| HTC/Quinco JF-32YM | 1 | 1.0000 | 2 | 1 | 4 | 4-1/2 | Reg | |
| HTC/Quinco JF-32YM6 | 1 | 1.0000 | 2 | 1 | 6 | 4-1/2 | Reg | |
| HTC/Quinco JF-40ZM | 1-1/4 | 1.2500 | 2 | 1-1/4 | 4 | 4-1/2 | Reg | |
| HTC/Quinco JF-40YM | 1-1/4 | 1.2500 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| HTC/Quinco JF-48YM | 1-1/2 | 1.5000 | 2 | 1-1/4 | 4 | 4-1/2 | Reg | |
| HTC/Quinco JF-48XM | 1-1/2 | 1.5000 | 2 | 1-1/4 | 6 | 4-1/2 | Reg | |
| HTC/Quinco JF-64AM | 2 | 2.0000 | 2 | 1-1/4 | 4 | 4-1/2 | Reg | |
| HTC/Quinco JF-64BM | 2 | 2.0000 | 2 | 1-1/4 | 6 | 4-1/2 | Reg |
Med Length
| Part Number | Cut Dia | Cut Dec | LOC | Shank | Flutes | OAL | Length Type |
Med Length Coating Qty / Buy |
| HTC/Quinco JFM-8M | 1/4 | 0.2500 | 3/4 | 3/8 | 4 | 2-9/16 | Med | |
| HTC/Quinco JFM-10M | 5/16 | 0.3125 | 1 | 3/8 | 4 | 2-3/4 | Med | |
| HTC/Quinco JFM-12M | 3/8 | 0.3750 | 1-1/8 | 3/8 | 4 | 2-7/8 | Med | |
| HTC/Quinco JFM-16M | 1/2 | 0.5000 | 1-1/2 | 1/2 | 4 | 3-1/2 | Med | |
| HTC/Quinco JFM-20M | 5/8 | 0.6250 | 1-7/8 | 5/8 | 4 | 4 | Med | |
| HTC/Quinco JFM-24YM | 3/4 | 0.7500 | 2 | 3/4 | 4 | 4-1/4 | Med | |
| HTC/Quinco JFM-24YM6 | 3/4 | 0.7500 | 2 | 3/4 | 6 | 4-1/4 | Med | |
| HTC/Quinco JFM-32M | 1 | 1.0000 | 3 | 1 | 4 | 5-1/2 | Med | |
| HTC/Quinco JFM-32M6 | 1 | 1.0000 | 3 | 1 | 6 | 5-1/2 | Med | |
| HTC/Quinco JFM-40M | 1-1/4 | 1.2500 | 3 | 1-1/4 | 4 | 5-1/2 | Med | |
| HTC/Quinco JFM-40M6 | 1-1/4 | 1.2500 | 3 | 1-1/4 | 6 | 5-1/2 | Med | |
| HTC/Quinco JFM-48M | 1-1/2 | 1.5000 | 3 | 1-1/4 | 4 | 5-1/2 | Med | |
| HTC/Quinco JFM-48M6 | 1-1/2 | 1.5000 | 3 | 1-1/4 | 6 | 5-1/2 | Med |
Long Length
| Part Number | Cut Dia | Cut Dec | LOC | Shank | Flutes | OAL | Length Type |
Long Length Coating Qty / Buy |
| HTC/Quinco JFL-8M | 1/4 | 0.2500 | 1-1/4 | 3/8 | 4 | 3-1/8 | Long | |
| HTC/Quinco JFL-10M | 5/16 | 0.3125 | 1-3/8 | 3/8 | 4 | 3-1/8 | Long | |
| HTC/Quinco JFL-12M | 3/8 | 0.3750 | 1-1/2 | 3/8 | 4 | 3-1/4 | Long | |
| HTC/Quinco JFL-14M | 7/16 | 0.4375 | 1-3/4 | 1/2 | 4 | 3-3/4 | Long | |
| HTC/Quinco JFL-16M | 1/2 | 0.5000 | 2 | 1/2 | 4 | 4 | Long | |
| HTC/Quinco JFL-16M6 | 1/2 | 0.5000 | 2 | 1/2 | 6 | 4 | Long | |
| HTC/Quinco JFL-20M | 5/8 | 0.6250 | 2-1/2 | 5/8 | 4 | 4-5/8 | Long | |
| HTC/Quinco JFL-20M6 | 5/8 | 0.6250 | 2-1/2 | 5/8 | 6 | 4-5/8 | Long | |
| HTC/Quinco JFL-24M | 3/4 | 0.7500 | 3 | 3/4 | 4 | 5-1/4 | Long | |
| HTC/Quinco JFL-24M6 | 3/4 | 0.7500 | 3 | 3/4 | 6 | 5-1/4 | Long | |
| HTC/Quinco JFL-28M | 7/8 | 0.8750 | 3-1/2 | 7/8 | 4 | 5-3/4 | Long | |
| HTC/Quinco JFL-32M | 1 | 1.0000 | 4 | 1 | 4 | 6-1/2 | Long | |
| HTC/Quinco JFL-32M6 | 1 | 1.0000 | 4 | 1 | 6 | 6-1/2 | Long | |
| HTC/Quinco JFL-40M | 1-1/4 | 1.2500 | 4 | 1-1/4 | 4 | 6-1/2 | Long | |
| HTC/Quinco JFL-40XM | 1-1/4 | 1.2500 | 4 | 1-1/4 | 6 | 6-1/2 | Long | |
| HTC/Quinco JFL-48M | 1-1/2 | 1.5000 | 4 | 1-1/4 | 6 | 6-1/2 | Long | |
| HTC/Quinco JFL-64AM | 2 | 2.0000 | 4 | 1-1/4 | 4 | 6-1/2 | Long | |
| HTC/Quinco JFL-64BM | 2 | 2.0000 | 4 | 1-1/4 | 6 | 6-1/2 | Long | |
| HTC/Quinco JFL-64-4M | 2 | 2.0000 | 4 | 2 | 6 | 7-3/4 | Long | |
| HTC/Quinco JFL-64-6M | 2 | 2.0000 | 6 | 2 | 6 | 9-3/4 | Long |
X-Long Length
| Part Number | Cut Dia | Cut Dec | LOC | Shank | Flutes | OAL | Length Type |
X-Long Length Coating Qty / Buy |
| HTC/Quinco JFX-10M | 5/16 | 0.3125 | 2 | 3/8 | 4 | 3-3/4 | X-Long | |
| HTC/Quinco JFX-12M | 3/8 | 0.3750 | 2-1/2 | 3/8 | 4 | 4-1/4 | X-Long | |
| HTC/Quinco JFX-16M | 1/2 | 0.5000 | 3 | 1/2 | 4 | 5 | X-Long | |
| HTC/Quinco JFX-16M6 | 1/2 | 0.5000 | 3 | 1/2 | 6 | 5 | X-Long | |
| HTC/Quinco JFX-20M | 5/8 | 0.6250 | 4 | 5/8 | 4 | 6-1/8 | X-Long | |
| HTC/Quinco JFX-20M6 | 5/8 | 0.6250 | 4 | 5/8 | 6 | 6-1/8 | X-Long | |
| HTC/Quinco JFX-24M | 3/4 | 0.7500 | 4 | 3/4 | 4 | 6-1/4 | X-Long | |
| HTC/Quinco JFX-24M6 | 3/4 | 0.7500 | 4 | 3/4 | 6 | 6-1/4 | X-Long | |
| HTC/Quinco JFX-28M | 7/8 | 0.8750 | 5 | 7/8 | 4 | 7-1/4 | X-Long | |
| HTC/Quinco JFX-32M | 1 | 1.0000 | 6 | 1 | 4 | 8-1/2 | X-Long | |
| HTC/Quinco JFX-32M6 | 1 | 1.0000 | 6 | 1 | 6 | 8-1/2 | X-Long | |
| HTC/Quinco JFX-40M4 | 1-1/4 | 1.2500 | 6 | 1-1/4 | 4 | 8-1/2 | X-Long | |
| HTC/Quinco JFX-40M | 1-1/4 | 1.2500 | 6 | 1-1/4 | 6 | 8-1/2 | X-Long |


Performance


© End Mill Discount 2026