SwiftCARB CNC TM
45° Coolant Through Face Mill

45° Face Mill
|
FMI15 Insert
- Double sided inserts with 8 indexes
- Designed with positve rake for smooth cutting action

Steel

High Temp Alloys
& Stainless Steels
Insert 15mm
|
Screw for FMI15 Insert
Insert Screw
|
Milling Tech Data Speeds & Feeds
- Face Milling
- Slot Milling
- Chamfering

| Part # | d1 | d2 | h | d | dA | a | nmax [min-1] |
Flutes (z) |
| FM9641532 | 1.50 | 2.091 | 1.772 | 1.811 | 0.50 | 0.256 | 15900 | 4 |
| FM12841548 | 2.00 | 2.591 | 1.772 | 1.772 | 0.75 | 0.256 | 12700 | 4 |
| FM16051548 | 2.50 | 3.091 | 1.772 | 1.968 | 0.75 | 0.256 | 10100 | 5 |
| FM19261564 | 3.00 | 3.591 | 1.968 | 2.362 | 1.00 | 0.256 | 7900 | 6 |
| FM25671596 | 4.00 | 4.591 | 2.480 | 3.779 | 1.50 | 0.256 | 6300 | 7 |
| FM32081596 | 5.00 | 5.591 | 2.480 | 3.779 | 1.50 | 0.256 | 5000 | 8 |
FM15
| Cutting Speed | Feed | Depth of Cut | |||||
| Materials | Coating | VC Max | VC Min | FZ Min [ipt] | FZ Max [ipt] | Ap Max [inch] | Ap Min [inch] |
| Steel | ET520 | 720 | 200 | 0.004 | 0.020 | 0.26 | 0.01 |
| Stainless Steel | ET5700 | 660 | 200 | 0.003 | 0.016 | 0.26 | 0.01 |
| High Temp Alloys | ET5700 | 250 | 80 | 0.003 | 0.010 | 0.26 | 0.01 |



Performance


© End Mill Discount 2026
