New Tech SUPERBEE®
Concave EM15 C1-C2 Inserts
Corner Rounding Carbide Made in America
Order Example: If you needed a 3/4" tool to cut a .090" concave radius then the tool and insert would be:
BE4811548 with C2 Radius Option. This tool is 0.750" with a radius insert range of .070" - .125".
E15C090 insert. This is a .090" radius insert for EM15 tools with C2 radius option. There might be more than one possible tool combination to make the same cut.
If you need assistance selecting the correct tool and insert please give us a call.

Please specify the Grade and Hone in the drop down box.
New T5700 Grade
Our new proprietary T5700 grade is the first true do-it-all grade. It outperforms AlTiN in steel applications, and outperforms TiCN in Stainless and higher wear applications. T5700 must be run at 15% higher surface footages than the previous coating technology, and you will see significant gains in tool life!EM15 C1 Concave Inserts
EM15 C1
| Part Number | A | B | T | Radius | EM15 C1 Grade - Hone Qty / BuyE = Honed Edge F = Sharp Edge |
| SUPERBEE EM15C010 | 0.625 | 0.375 | 0.125 | 0.010 | |
| SUPERBEE EM15C015 | 0.625 | 0.375 | 0.125 | 0.015 | |
| SUPERBEE EM15C020 | 0.625 | 0.375 | 0.125 | 0.020 | |
| SUPERBEE EM15C030 | 0.625 | 0.375 | 0.125 | 0.030 | |
| SUPERBEE EM15C0393 | 0.625 | 0.375 | 0.125 | 1MM 0.0393 |
|
| SUPERBEE EM15C040 | 0.625 | 0.375 | 0.125 | 0.040 | |
| SUPERBEE EM15C050 | 0.625 | 0.375 | 0.125 | 0.050 | |
| SUPERBEE EM15C060 | 0.625 | 0.375 | 0.125 | 0.060 |
EM15 C2 Concave Inserts
EM15 C2
| Part Number | A | B | T | Radius | EM15 C2 Grade - Hone Qty / BuyE = Honed Edge F = Sharp Edge |
| SUPERBEE EM15C070 | 0.625 | 0.375 | 0.125 | 0.070 | |
| SUPERBEE EM15C0787 | 0.625 | 0.375 | 0.125 | 2MM 0.0787 |
|
| SUPERBEE EM15C080 | 0.625 | 0.375 | 0.125 | 0.080 | |
| SUPERBEE EM15C090 | 0.625 | 0.375 | 0.125 | 0.090 | |
| SUPERBEE EM15C100 | 0.625 | 0.375 | 0.125 | 0.100 | |
| SUPERBEE EM15C110 | 0.625 | 0.375 | 0.125 | 0.110 | |
| SUPERBEE EM15C118 | 0.625 | 0.375 | 0.125 | 3MM 0.118 |
|
| SUPERBEE EM15C120 | 0.625 | 0.375 | 0.125 | 0.120 | |
| SUPERBEE EM15C125 | 0.625 | 0.375 | 0.125 | 0.125 |


Performance


© End Mill Discount 2026