

Series
800/810
815/820
High Performance End Mills
4 Flute Finishing Variable Indexed Carbide End Mills
Our Unique High Performance 4 Flute Finishing Variable Indexed Accelerator Carbide End Mills Cut Stainless Steels and Other Tough Alloys at High Metal Removal Rates. Special Tool Geometries Offer Reduced Vibration, Greater Strength, Tool Life and Feeds & Speeds. Our Unique High Performance Variable Indexed 4 Flute Accelerator Carbide End Mill Standard Offering Includes:

- Variable Indexed Flute to Flute; Reduces Vibrations Allowing Increased Feeds & Speeds.
- Eccentric-Radial O.D. Relieved; Increases Tool Strength Allowing Greater Feeds & Speeds.
- Standard Corner Radius; Increases Tool Strength Allowing Greater Feeds & Speeds.
- Our Best Hard Coating for Heavy Fast Metal Removal Rates - Can Be Used Dry.
- Std with Corner Radius . HTC Standard Hard-Coat
- Lessens Chatter
- Shank O.D. Coolant Groove - Each Flute; To Maximize Cooling and Chip Evacuation Velocity - We have increased Production per Tool by 100% with Reduced Part Cycle Times.
- 35 Helix / RHC-RHS
- Eccentric O.D. Primary Relief
- Flute Diam. +.000 - .002
- Shank Diam. -.0001 - .0004
- Std with Shank O.D. Coolant Groves Feed Slots Maximize Cooling & Chip Evacuation
- Prolongs Tool Life
Series 800 Radius AlTiN Coated
4 Flute
Radius End
| Part Number | Cut Dia | Cut Dec | LOC | OAL | Radius | Price US$ |
4 Flute Qty / BuyRadius End |
| HTC 800-1250 | 1/8" | 0.125 | 1/2" | 1-1/2" | 0.010 | $11.76 | |
| HTC 800-1560 | 5/32" | 0.1562 | 5/8" | 2" | 0.010 | $14.60 | |
| HTC 800-1870 | 3/16" | 0.187 | 5/8" | 2" | 0.01 | $13.72 | |
| HTC 800-2188 | 7/32" | 0.2188 | 3/4" | 2-1/2" | 0.015 | $18.22 | |
| HTC 800-2500 | 1/4" | 0.250 | 3/4" | 2-1/2" | 0.015 | $17.64 | |
| HTC 800-2913 | 9/32" | 0.2812 | 7/8" | 2-1/2" | 0.020 | $26.55 | |
| HTC 800-3120 | 5/16" | 0.312 | 7/8" | 2-1/2" | 0.015 | $25.48 | |
| HTC 800-3438 | 11/32" | 0.3438 | 1" | 2-1/2" | 0.020 | $32.94 | |
| HTC 800-3750 | 3/8" | 0.375 | 1" | 2-1/2" | 0.020 | $31.36 | |
| HTC 800-4063 | 13/32" | 0.4062 | 1-1/8" | 2-1/2" | 0.025 | $48.74 | |
| HTC 800-4370 | 7/16" | 0.437 | 1-1/8" | 2-3/4" | 0.025 | $47.04 | |
| HTC 800-5000 | 1/2" | 0.500 | 1-1/4" | 3" | 0.030 | $75.78 | |
| HTC 800-5625 | 9/16" | 0.5625 | 1-3/8" | 3-1/2" | 0.030 | $78.30 | |
| HTC 800-6250 | 5/8" | 0.625 | 1-1/2" | 3-1/2" | 0.030 | $92.12 | |
| HTC 800-6875 | 11/16" | 0.6875 | 1-5/8" | 4" | 0.040 | $223.86 | |
| HTC 800-7500 | 3/4" | 0.750 | 1-3/4" | 4" | 0.040 | $222.13 | |
| HTC 800-8125 | 13/16" | 0.8125 | 1-3/4" | 4" | 0.045 | $303.68 | |
| HTC 800-8750 | 7/8" | 0.875 | 1-3/4" | 4" | 0.045 | $293.49 | |
| HTC 800-1000 | 1" | 1.000 | 1-3/4" | 4" | 0.045 | $352.80 |
Series 810 Ball AlTiN Coated
4 Flute
Ball End
| Part Number | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
4 Flute Qty / BuyBall End |
| HTC 810-1250 | 1/8" | 0.125 | 1/2" | 1-1/2" | $16.13 | |
| HTC 810-1560 | 5/32" | 0.1562 | 5/8" | 2" | $18.45 | |
| HTC 810-1870 | 3/16" | 0.1875 | 5/8" | 2" | $17.87 | |
| HTC 810-2188 | 7/32" | 0.2188 | 3/4" | 2-1/2" | $25.54 | |
| HTC 810-2500 | 1/4" | 0.25 | 3/4" | 2-1/2" | $25.48 | |
| HTC 810-2913 | 9/32" | 0.2812 | 7/8" | 2-1/2" | $35.77 | |
| HTC 810-3120 | 5/16" | 0.3125 | 7/8" | 2-1/2" | $35.28 | |
| HTC 810-3428 | 11/32" | 0.3438 | 1" | 2-1/2" | $40.44 | |
| HTC 810-3750 | 3/8" | 0.375 | 1" | 2-1/2" | $39.20 | |
| HTC 810-4063 | 13/32" | 0.4062 | 1-1/8" | 2-3/4" | $55.80 | |
| HTC 810-4370 | 7/16" | 0.4375 | 1-1/8" | 2-3/4" | $54.88 | |
| HTC 810-5000 | 1/2" | 0.5 | 1-1/4" | 3" | $94.08 | |
| HTC 810-5625 | 9/16" | 0.5625 | 1-1/4" | 3" | $92.21 | |
| HTC 810-6250 | 5/8" | 0.625 | 1-1/2" | 3-1/2" | $125.44 | |
| HTC 810-6875 | 11/16" | 0.6875 | 1-5/8" | 4" | $275.31 | |
| HTC 810-7500 | 3/4" | 0.75 | 1-3/4" | 4" | $285.83 | |
| HTC 810-8125 | 13/16" | 0.8125 | 1-3/4" | 4" | $363.25 | |
| HTC 810-8750 | 7/8" | 0.875 | 1-3/4" | 4" | $373.21 | |
| HTC 810-1000 | 1" | 1 | 1-3/4" | 4" | $454.06 |
Series 815 Stub Radius AlTiN Coated
4 Flute Stub
Radius End
| Part Number | Cut Dia | Cut Dec | LOC | OAL | Radius | Price US$ |
4 Flute Stub Qty / BuyRadius End |
| HTC 815-1250 | 1/8" | 0.125 | 1/4" | 1 1/2" | 0.010 | $7.84 | |
| HTC 815-1560 | 5/32" | 0.1562 | 1/4" | 2" | 0.010 | $10.78 | |
| HTC 815-1870 | 3/16" | 0.187 | 1/4" | 2" | 0.01 | $9.80 | |
| HTC 815-2188 | 7/32" | 0.2188 | 5/16" | 2" | 0.015 | $15.68 | |
| HTC 815-2500 | 1/4" | 0.250 | 5/16" | 2" | 0.015 | $13.72 | |
| HTC 815-2813 | 9/32" | 0.2812 | 3/8" | 2" | 0.015 | $22.54 | |
| HTC 815-3120 | 5/16" | 0.312 | 3/8" | 2" | 0.015 | $20.58 | |
| HTC 815-3438 | 11/32" | 0.3438 | 1/2" | 2" | 0.020 | $28.42 | |
| HTC 815-3750 | 3/8" | 0.375 | 1/2" | 2" | 0.020 | $26.46 | |
| HTC 815-4063 | 13/32" | 0.4062 | 5/8" | 2-1/2" | 0.025 | $41.16 | |
| HTC 815-4370 | 7/16" | 0.437 | 5/8" | 2 1/2" | 0.025 | $39.20 | |
| HTC 815-5000 | 1/2" | 0.500 | 5/8" | 2 1/2" | 0.030 | $65.33 | |
| HTC 815-5625 | 9/16" | 0.5625 | 1" | 3" | 0.030 | $62.72 | |
| HTC 815-6250 | 5/8" | 0.625 | 1" | 3" | 0.030 | $74.48 | |
| HTC 815-6875 | 11/16" | 0.6875 | 1" | 3" | 0.040 | $192.73 | |
| HTC 815-7500 | 3/4" | 0.750 | 1" | 3" | 0.040 | $178.03 | |
| HTC 815-8125 | 13/16" | 0.8125 | 1" | 3" | 0.045 | $228.66 | |
| HTC 815-8750 | 7/8" | 0.875 | 1" | 3" | 0.045 | $215.60 | |
| HTC 815-1000 | 1" | 1.000 | 1" | 3" | 0.045 | $266.23 |
Series 820 Stub Ball AlTiN Coated
4 Flute Stub
Radius End
| Part Number | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
4 Flute Stub Qty / BuyRadius End |
| HTC 820-1250 | 1/8" | 0.125 | 1/4" | 1-1/2" | $13.72 | |
| HTC 820-1560 | 5/32" | 0.1562 | 1/4" | 2" | $13.72 | |
| HTC 820-1870 | 3/16" | 0.1875 | 1/4" | 2" | $15.68 | |
| HTC 820-2188 | 7/32" | 0.2188 | 5/16" | 2" | $18.62 | |
| HTC 820-2500 | 1/4" | 0.25 | 5/16" | 2" | $23.52 | |
| HTC 820-2813 | 9/32" | 0.2812 | 3/8" | 2" | $27.44 | |
| HTC 820-3120 | 5/16" | 0.3125 | 3/8" | 2" | $31.36 | |
| HTC 820-3438 | 11/32" | 0.3438 | 1/2" | 2" | $33.32 | |
| HTC 820-3750 | 3/8" | 0.375 | 1/2" | 2" | $36.26 | |
| HTC 820-4063 | 13/32" | 0.4062 | 5/8" | 2-1/2" | $49.98 | |
| HTC 820-4370 | 7/16" | 0.4375 | 5/8" | 2-1/2" | $49.98 | |
| HTC 820-5000 | 1/2" | 0.5 | 5/8" | 2-1/2" | $86.24 | |
| HTC 820-5625 | 9/16" | 0.5625 | 1" | 3" | $92.12 | |
| HTC 820-6250 | 5/8" | 0.625 | 1" | 3" | $118.58 | |
| HTC 820-6875 | 11/16" | 0.6875 | 1" | 3" | $230.30 | |
| HTC 820-7500 | 3/4" | 0.75 | 1" | 3" | $267.86 | |
| HTC 820-8125 | 13/16" | 0.8125 | 1" | 3" | $277.66 | |
| HTC 820-8750 | 7/8" | 0.875 | 1" | 3" | $264.60 | |
| HTC 820-1000 | 1" | 1 | 1" | 3" | $429.56 |



Performance


© End Mill Discount 2026