New Tech SUPERBEE®
Convex Shell Mills
Shell Mill Style cutter body to get more flutes in the cut achieving faster feedrates. 30 different Convex Radii stocked in .010 increments including fractional and metric sizes. Positive geometry for more aggressive cutting action. Proprietary pocket design provides unmatched repeatability reducing runout and producing better finishes.
If you need assistance selecting the correct tool and insert please give us a call.
Please specify the size convex radius you need by selecting the Radius in the drop down box.
- Radius Option
- R1
- R2
- R3
- R4
- Insert Radius Range
- .007" - .060"
- .070" - .130"
- .140" - .190"
- .200" - .250"
- Radius Option
- R5
- R6
- R7
- R8
- Insert Radius
- .312"
- .375"
- .437"
- .500"
Shell Mill Series R - Convex Radius R1-R8
Shell Mill Series R1
| Part Number | D | AH | L1 | Flutes | E | Insert | Shell Mill Series R1 Qty / Buy |
| SUPERBEE BE12831948R1 | 2.000 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE12851548R1 | 2.000 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE14451548R1 | 2.250 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE16031948R1 | 2.500 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE16051548R1 | 2.500 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE19261564R1 | 3.000 | 1.000 | 1.825 | 6 | 0.625 | EM15 | |
| SUPERBEE BE22461580R1 | 3.500 | 1.250 | 1.825 | 6 | 0.625 | EM15 |
Shell Mill Series R2
| Part Number | D | AH | L1 | Flutes | E | Insert | Shell Mill Series R2 Qty / Buy |
| SUPERBEE BE12831948R2 | 2.000 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE12851548R2 | 2.000 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE14451548R2 | 2.250 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE16031948R2 | 2.500 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE16051548R2 | 2.500 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE19261564R2 | 3.000 | 1.000 | 1.825 | 6 | 0.625 | EM15 | |
| SUPERBEE BE22461580R2 | 3.500 | 1.250 | 1.825 | 6 | 0.625 | EM15 |
Shell Mill Series R3
| Part Number | D | AH | L1 | Flutes | E | Insert | Shell Mill Series R3 Qty / Buy |
| SUPERBEE BE12831948R3 | 2.000 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE12851548R3 | 2.000 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE14451548R3 | 2.250 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE16031948R3 | 2.500 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE16051548R3 | 2.500 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE19261564R3 | 3.000 | 1.000 | 1.825 | 6 | 0.625 | EM15 | |
| SUPERBEE BE22461580R3 | 3.500 | 1.250 | 1.825 | 6 | 0.625 | EM15 |
Shell Mill Series R4
| Part Number | D | AH | L1 | Flutes | E | Insert | Shell Mill Series R4 Qty / Buy |
| SUPERBEE BE12831948R4 | 2.000 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE12851548R4 | 2.000 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE14451548R4 | 2.250 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE16031948R4 | 2.500 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE16051548R4 | 2.500 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE19261564R4 | 3.000 | 1.000 | 1.825 | 6 | 0.625 | EM15 | |
| SUPERBEE BE22461580R4 | 3.500 | 1.250 | 1.825 | 6 | 0.625 | EM15 |
Shell Mill Series R5
| Part Number | D | AH | L1 | Flutes | E | Insert | Shell Mill Series R5 Qty / Buy |
| SUPERBEE BE12831948R5 | 2.000 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE12851548R5 | 2.000 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE14451548R5 | 2.250 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE16031948R5 | 2.500 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE16051548R5 | 2.500 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE19261564R5 | 3.000 | 1.000 | 1.825 | 6 | 0.625 | EM15 | |
| SUPERBEE BE22461580R5 | 3.500 | 1.250 | 1.825 | 6 | 0.625 | EM15 |
Shell Mill Series R6
| Part Number | D | AH | L1 | Flutes | E | Insert | Shell Mill Series R6 Qty / Buy |
| SUPERBEE BE12831948R6 | 2.000 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE12851548R6 | 2.000 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE14451548R6 | 2.250 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE16031948R6 | 2.500 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE16051548R6 | 2.500 | 0.750 | 1.825 | 5 | 0.625 | EM15 | |
| SUPERBEE BE19261564R6 | 3.000 | 1.000 | 1.825 | 6 | 0.625 | EM15 | |
| SUPERBEE BE22461580R6 | 3.500 | 1.250 | 1.825 | 6 | 0.625 | EM15 |
Shell Mill Series R7
| Part Number | D | AH | L1 | Flutes | E | Insert | Shell Mill Series R7 Qty / Buy |
| SUPERBEE BE12831948R7 | 2.000 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE16031948R7 | 2.500 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE22461580R7 | 3.500 | 1.250 | 1.825 | 6 | 0.625 | EM15 |
Shell Mill Series R8
| Part Number | D | AH | L1 | Flutes | E | Insert | Shell Mill Series R8 Qty / Buy |
| SUPERBEE BE12831948R8 | 2.000 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE16031948R8 | 2.500 | 0.750 | 1.825 | 3 | 0.750 | EM19 | |
| SUPERBEE BE22461580R8 | 3.500 | 1.250 | 1.825 | 6 | 0.625 | EM15 |


Performance


© End Mill Discount 2026