

Series
770/777
HTC Solid Carbide End Mills
Extra Extra Long Length
Single End Square
2 & 4 Flute


Series 770 / 777
2 Flute
| Uncoated | AlTiN Coated | |||||||||
| Part # | Cut Dia | Cut Dec | LOC | Shank | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 770-2125 | 1/8 | 0.125 | 1 | 1/8 | 4 | $30.65 | 777-2125 | $41.79 | ||
| HTC 770-2187 | 3/16 | 0.187 | 1 | 3/16 | 4 | $38.18 | 777-2187 | $48.33 | ||
| HTC 770-2256 | 1/4 | 0.250 | 3 | 1/4 | 6 | $33.81 | 777-2256 | $44.24 | ||
| HTC 770-2316 | 5/16 | 0.313 | 3 | 5/16 | 6 | $41.33 | 777-2316 | $52.15 | ||
| HTC 770-2357 | 3/8 | 0.375 | 4 | 3/8 | 7 | $51.82 | 777-2357 | $63.51 | ||
| HTC 770-2436 | 7/16 | 0.438 | 3 | 7/16 | 6 | $63.03 | 777-2436 | $72.46 | ||
| HTC 770-2507 | 1/2 | 0.500 | 4 | 1/2 | 7 | $101.79 | 777-2507 | $116.51 | ||
| HTC 770-2508 | 1/2 | 0.500 | 5 | 1/2 | 8 | $119.21 | 777-2508 | $149.32 | ||
| HTC 770-2627 | 5/8 | 0.625 | 4 | 5/8 | 7 | $101.86 | 777-2627 | $115.76 | ||
| HTC 770-2628 | 5/8 | 0.625 | 5 | 5/8 | 8 | $124.93 | 777-2628 | $140.83 | ||
| HTC 770-2629 | 5/8 | 0.625 | 6 | 5/8 | 9 | $155.99 | 777-2629 | $172.55 | ||
| HTC 770-2712 | 3/4 | 0.750 | 8 | 3/4 | 12 | $365.86 | 777-2712 | $393.91 | ||
| HTC 770-2758 | 3/4 | 0.750 | 5 | 3/4 | 8 | $287.46 | 777-2758 | $318.07 | ||
| HTC 770-2759 | 3/4 | 0.750 | 6 | 3/4 | 9 | $314.11 | 777-2759 | $338.63 | ||
| HTC 770-2875 | 7/8 | 0.875 | 5 | 7/8 | 8 | $553.67 | 777-2875 | $588.16 | ||
| HTC 770-2108 | 1 | 1.000 | 5 | 1 | 8 | $630.46 | 777-2108 | $658.38 | ||
| HTC 770-2109 | 1 | 1.000 | 6 | 1 | 9 | $731.73 | 777-2109 | $760.49 | ||
| HTC 770-2110 | 1 | 1.000 | 7 | 1 | 10 | $787.26 | 777-2110 | $823.13 | ||
| HTC 770-2112 | 1 | 1.000 | 8 | 1 | 12 | $877.10 | 777-2112 | $901.91 | ||
| HTC 770-2114 | 1-1/4 | 1.250 | 8-1/2 | 1-1/4 | 11 | $1,837.50 | 777-2114 | $1,925.89 | ||
4 Flute
| Uncoated | AlTiN Coated | |||||||||
| Part # | Cut Dia | Cut Dec | LOC | Shank | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 770-4125 | 1/8 | 0.125 | 1 | 1/8 | 4 | $30.65 | 777-4125 | $41.79 | ||
| HTC 770-4187 | 3/16 | 0.187 | 1 | 3/16 | 4 | $38.18 | 777-4187 | $48.33 | ||
| HTC 770-4256 | 1/4 | 0.250 | 3 | 1/4 | 6 | $33.81 | 777-4256 | $44.24 | ||
| HTC 770-4316 | 5/16 | 0.313 | 3 | 5/16 | 6 | $41.33 | 777-4316 | $52.15 | ||
| HTC 770-4357 | 3/8 | 0.375 | 4 | 3/8 | 7 | $51.82 | 777-4357 | $63.51 | ||
| HTC 770-4436 | 7/16 | 0.438 | 3 | 7/16 | 6 | $63.03 | 777-4436 | $72.46 | ||
| HTC 770-4507 | 1/2 | 0.500 | 4 | 1/2 | 7 | $101.79 | 777-4507 | $116.51 | ||
| HTC 770-4508 | 1/2 | 0.500 | 5 | 1/2 | 8 | $119.21 | 777-4508 | $149.32 | ||
| HTC 770-4627 | 5/8 | 0.625 | 4 | 5/8 | 7 | $101.86 | 777-4627 | $115.76 | ||
| HTC 770-4628 | 5/8 | 0.625 | 5 | 5/8 | 8 | $124.93 | 777-4628 | $140.83 | ||
| HTC 770-4629 | 5/8 | 0.625 | 6 | 5/8 | 9 | $155.99 | 777-4629 | $172.55 | ||
| HTC 770-4712 | 3/4 | 0.750 | 8 | 3/4 | 12 | $365.86 | 777-4712 | $393.91 | ||
| HTC 770-4758 | 3/4 | 0.750 | 5 | 3/4 | 8 | $287.46 | 777-4758 | $318.07 | ||
| HTC 770-4759 | 3/4 | 0.750 | 6 | 3/4 | 9 | $314.11 | 777-4759 | $338.63 | ||
| HTC 770-4875 | 7/8 | 0.875 | 5 | 7/8 | 8 | $553.67 | 777-4875 | $588.16 | ||
| HTC 770-4108 | 1 | 1.000 | 5 | 1 | 8 | $630.46 | 777-4108 | $658.38 | ||
| HTC 770-4109 | 1 | 1.000 | 6 | 1 | 9 | $731.73 | 777-4109 | $760.49 | ||
| HTC 770-4110 | 1 | 1.000 | 7 | 1 | 10 | $787.26 | 777-4110 | $823.13 | ||
| HTC 770-4112 | 1 | 1.000 | 8 | 1 | 12 | $877.10 | 777-4112 | $901.91 | ||
| HTC 770-4114 | 1-1/4 | 1.250 | 8-1/2 | 1-1/4 | 11 | $1,837.50 | 777-4114 | $1,925.89 | ||


Performance


© End Mill Discount 2026