

Series
100/107/110
HTC Solid Carbide End Mills
Stub Length
Single End Square
2, 3, & 4 Flute


Series 100 / 107 / 110
2 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 100-2031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $5.58 | 107-2031 | $6.86 | 110-2031 | $7.25 | |||
| HTC 100-2046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $5.58 | 107-2046 | $6.86 | 110-2046 | $7.25 | |||
| HTC 100-2062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $4.46 | 107-2062 | $6.13 | 110-2062 | $6.13 | |||
| HTC 100-2093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $3.92 | 107-2093 | $5.39 | 110-2093 | $5.56 | |||
| HTC 100-2125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $3.72 | 107-2125 | $5.39 | 110-2125 | $5.39 | |||
| HTC 100-2156 | 5/32" | 0.156 | 5/16" | 2" | $8.29 | 107-2156 | $10.19 | 110-2156 | $10.72 | |||
| HTC 100-2187 | 3/16" | 0.187 | 3/8" | 2" | $8.01 | 107-2187 | $9.99 | 110-2187 | $10.42 | |||
| HTC 100-2218 | 7/32" | 0.218 | 7/16" | 2" | $9.68 | 107-2218 | $12.93 | 110-2218 | $14.01 | |||
| HTC 100-2250 | 1/4" | 0.250 | 1/2" | 2" | $7.91 | 107-2250 | $12.54 | 110-2250 | $12.25 | |||
| HTC 100-2312 | 5/16" | 0.312 | 1/2" | 2" | $10.70 | 107-2312 | $15.68 | 110-2312 | $16.81 | |||
| HTC 100-2375 | 3/8" | 0.375 | 5/8" | 2" | $13.60 | 107-2375 | $17.64 | 110-2375 | $19.69 | |||
| HTC 100-2437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $18.62 | 107-2437 | $24.01 | 110-2437 | $27.36 | |||
| HTC 100-2500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $31.04 | 107-2500 | $37.89 | 110-2500 | $42.67 | |||
| HTC 100-2625 | 5/8" | 0.625 | 3/4" | 3" | $47.49 | 107-2625 | $54.88 | 110-2625 | $61.11 | |||
| HTC 100-2750 | 3/4" | 0.750 | 1" | 3" | $110.18 | 107-2750 | $117.60 | 110-2750 | $136.12 | |||
| HTC 100-2100 | 1" | 1.000 | 1" | 3" | $195.34 | 107-2100 | $220.50 | 110-2100 | $244.02 | |||
3 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 100-3031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $5.58 | 107-3031 | $6.86 | 110-3031 | $7.25 | |||
| HTC 100-3046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $5.58 | 107-3046 | $6.86 | 110-3046 | $7.25 | |||
| HTC 100-3062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $4.46 | 107-3062 | $6.13 | 110-3062 | $6.13 | |||
| HTC 100-3093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $3.92 | 107-3093 | $5.39 | 110-3093 | $5.56 | |||
| HTC 100-3125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $3.72 | 107-3125 | $5.39 | 110-3125 | $5.39 | |||
| HTC 100-3156 | 5/32" | 0.156 | 5/16" | 2" | $8.29 | 107-3156 | $10.19 | 110-3156 | $10.72 | |||
| HTC 100-3187 | 3/16" | 0.187 | 3/8" | 2" | $8.01 | 107-3187 | $9.99 | 110-3187 | $10.42 | |||
| HTC 100-3218 | 7/32" | 0.218 | 7/16" | 2" | $9.68 | 107-3218 | $12.93 | 110-3218 | $14.01 | |||
| HTC 100-3250 | 1/4" | 0.250 | 1/2" | 2" | $7.91 | 107-3250 | $12.54 | 110-3250 | $12.25 | |||
| HTC 100-3312 | 5/16" | 0.312 | 1/2" | 2" | $10.70 | 107-3312 | $15.68 | 110-3312 | $16.81 | |||
| HTC 100-3375 | 3/8" | 0.375 | 5/8" | 2" | $13.60 | 107-3375 | $17.64 | 110-3375 | $19.69 | |||
| HTC 100-3437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $18.62 | 107-3437 | $24.01 | 110-3437 | $27.36 | |||
| HTC 100-3500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $31.04 | 107-3500 | $37.89 | 110-3500 | $42.67 | |||
| HTC 100-3625 | 5/8" | 0.625 | 3/4" | 3" | $47.49 | 107-3625 | $54.88 | 110-3625 | $61.11 | |||
| HTC 100-3750 | 3/4" | 0.750 | 1" | 3" | $110.18 | 107-3750 | $117.60 | 110-3750 | $136.12 | |||
| HTC 100-3100 | 1" | 1.000 | 1" | 3" | $195.34 | 107-3100 | $220.50 | 110-3100 | $244.02 | |||
4 Flute
| Uncoated | TiN | AlTiN | ||||||||||
| Part # | Cut Dia | Cut Dec | LOC | OAL | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| HTC 100-4031 | 1/32" | 0.031 | 1/16" | 1 1/2" | $5.58 | 107-4031 | $6.86 | 110-4031 | $7.25 | |||
| HTC 100-4046 | 3/64" | 0.046 | 3/32" | 1 1/2" | $5.58 | 107-4046 | $6.86 | 110-4046 | $7.25 | |||
| HTC 100-4062 | 1/16" | 0.062 | 1/8" | 1 1/2" | $4.46 | 107-4062 | $6.13 | 110-4062 | $6.13 | |||
| HTC 100-4093 | 3/32" | 0.093 | 3/16" | 1 1/2" | $3.92 | 107-4093 | $5.39 | 110-4093 | $5.56 | |||
| HTC 100-4125 | 1/8" | 0.125 | 1/4" | 1 1/2" | $3.72 | 107-4125 | $5.39 | 110-4125 | $5.39 | |||
| HTC 100-4156 | 5/32" | 0.156 | 5/16" | 2" | $8.29 | 107-4156 | $10.19 | 110-4156 | $10.72 | |||
| HTC 100-4187 | 3/16" | 0.187 | 3/8" | 2" | $8.01 | 107-4187 | $9.99 | 110-4187 | $10.42 | |||
| HTC 100-4218 | 7/32" | 0.218 | 7/16" | 2" | $9.68 | 107-4218 | $12.93 | 110-4218 | $14.01 | |||
| HTC 100-4250 | 1/4" | 0.250 | 1/2" | 2" | $7.91 | 107-4250 | $12.54 | 110-4250 | $12.25 | |||
| HTC 100-4312 | 5/16" | 0.312 | 1/2" | 2" | $10.70 | 107-4312 | $15.68 | 110-4312 | $16.81 | |||
| HTC 100-4375 | 3/8" | 0.375 | 5/8" | 2" | $13.60 | 107-4375 | $17.64 | 110-4375 | $19.69 | |||
| HTC 100-4437 | 7/16" | 0.437 | 5/8" | 2 1/2" | $18.62 | 107-4437 | $24.01 | 110-4437 | $27.36 | |||
| HTC 100-4500 | 1/2" | 0.500 | 5/8" | 2 1/2" | $31.04 | 107-4500 | $37.89 | 110-4500 | $42.67 | |||
| HTC 100-4625 | 5/8" | 0.625 | 3/4" | 3" | $47.49 | 107-4625 | $54.88 | 110-4625 | $61.11 | |||
| HTC 100-4750 | 3/4" | 0.750 | 1" | 3" | $110.18 | 107-4750 | $117.60 | 110-4750 | $136.12 | |||
| HTC 100-4100 | 1" | 1.000 | 1" | 3" | $195.34 | 107-4100 | $220.50 | 110-4100 | $244.02 | |||


Performance


© End Mill Discount 2026