Solid Carbide Straight Flute Thread Mills
Dryseal Straight Pipe (NPSF) Threads
- Other Sizes Available Upon Request - Tools will cut internal & external thread
- Coatings available include AlTiN (V)
- Custom Weldon flats available in lieu of round shanks
- Non-stock coatings available in 10 days
- Dimensions shown in Inches
NPSF Thread Mills
4 Flute
| Uncoated | AlTiN Coated | TiAlN Coated | ||||||||||||
| Part # | Cut Dia | LOC | Shank | OAL | Min Size | Pitch | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| Advent 142714-1CSNPSFD190 | 0.190 | 0.400 | 0.250 | 3 | 1/16" NPS, NPSF | 27 NPSF | $143.56 | 142714-1CSNPSFD190V | $158.11 | 142714-1CSNPSFD190Z | $158.11 | |||
| Advent 142714-1CSNPSF | 0.240 | 0.625 | 0.250 | 3 | 1/8" NPS, NPSF | 27 NPSF | $143.56 | 142714-1CSNPSFV | $158.11 | 142714-1CSNPSFZ | $158.11 | |||
| Advent 51627516-1CSNPSF | 0.300 | 0.741 | 0.312 | 3 | 1/8" NPS, NPSF | 27 NPSF | $152.29 | 51627516-1CSNPSFV | $167.81 | 51627516-1CSNPSFZ | $167.81 | |||
| Advent 381838-1CSNPSF | 0.370 | 0.778 | 0.375 | 3 | 1/4", 3/8" NPS, NPSF | 18 NPSF | $164.90 | 381838-1CSNPSFV | $180.42 | 381838-1CSNPSFZ | $180.42 | |||
| Advent 5811558-1CSNPSF | 0.620 | 1.000 | 0.625 | 4 | 1" - 2" NPS, NPSF | 11.5 NPSF | $273.54 | — | 5811558-1CSNPSFZ | $298.76 | ||||
| Advent 581458-1CSNPSF | 0.620 | 1.000 | 0.625 | 4 | 3/4" NPS, NPSF | 14 NPSF | $273.54 | 581458-1CSNPSFV | $298.76 | 581458-1CSNPSFZ | $298.76 | |||
| Advent 340834-1CSNPSF | 0.745 | 1.250 | 0.750 | 4 | 2-1/2" NPS, NPSF | 8 NPSF | $366.66 | — | 340834-1CSNPSFZ | $391.88 | ||||
| Advent 3411534-1CSNPSF | 0.745 | 1.304 | 0.750 | 4 | 1" - 2" NPS, NPSF | 11.5 NPSF | $366.66 | — | 3411534-1CSNPSFZ | $391.88 | ||||
6 Flute
| Uncoated | AlTiN Coated | TiAlN Coated | ||||||||||||
| Part # | Cut Dia | LOC | Shank | OAL | Min Size | Pitch | Price US$ |
Qty / Buy | Part # | Price US$ | Qty / Buy | Part # | Price US$ | Qty / Buy |
| Advent 581458-1CSNPSFF6 | 0.620 | 1.000 | 0.625 | 4 | 3/4" NPS, NPSF | 14 NPSF | $389.94 | 581458-1CSNPSFF6V | $405.46 | 581458-1CSNPSFF6Z | $405.46 | |||


Performance


© End Mill Discount 2026