SwiftCARB CNC TM
SD4 Series Rougher
Solid Carbide Variable Pitch, Variable Helix Rougher
Single End Square & Radius
4 Flute

The SD4 has an improved Variable Pitch/Variable Helix design which eliminates the harmonics that cause vibration and chatter. As a result, it can be used in steel, stainless, and exotics, for everything from full slotting, to light and heavy roughing, and still leave great finish. It is also the best option for finishing in tight corners.
- Moderate Helix Is Aggressive But Free Cutting Allowing It To Take Heavy Cuts But Also Leave Good Finishes
- Premium Micrograin Carbide Blanks And Eccentric Relief For Superior Strength And Wear Resistance
- Stocked With MDC Coating For Incredible Tool Life In Steels, Stainless Steels, And Exotics
- The Improved Variable Pitch/Helix Design Eliminates Chatter
- Tightest In The Industry Tolerances For Unmatched Consistency
All SwiftCarb end mills 1.250" DIA and larger are made to order and are not eligible for cancellation, RMA, or return once the order has been received by SwiftCarb.
Series SD4 MDC Coating - 0.875" DIA
4 Flute
| Part Number | Cut Dec | LOC | Shank | OAL | Radius | Price US$ |
4 Flute Qty / Buy |
| SwiftCarb SD08754EI009R30M | 0.875 | 1.625 | 0.875 | 4.000 | 0.015 | $612.81 | |
| SwiftCarb SD08754EI009R60M | 0.875 | 1.625 | 0.875 | 4.000 | 0.030 | $612.81 | |
| SwiftCarb SD08754EI009RC0M | 0.875 | 1.625 | 0.875 | 4.000 | 0.060 | $612.81 | |
| SwiftCarb SD08754EI009RH0M | 0.875 | 1.625 | 0.875 | 4.000 | 0.090 | $612.81 | |
| SwiftCarb SD08754EI009RL0M | 0.875 | 1.625 | 0.875 | 4.000 | 0.120 | $616.48 | |
| SwiftCarb SD08754EI009RM0M | 0.875 | 1.625 | 0.875 | 4.000 | 0.125 | $616.48 | |
| SwiftCarb SD08754EI009RN0M | 0.875 | 1.625 | 0.875 | 4.000 | 0.156 | $622.58 | |
| SwiftCarb SD08754EI009RQ0M | 0.875 | 1.625 | 0.875 | 4.000 | 0.187 | $627.40 | |
| SwiftCarb SD08754EI009RV0M | 0.875 | 1.625 | 0.875 | 4.000 | 0.250 | $646.88 | |
| SwiftCarb SD08754EI009S00M | 0.875 | 1.625 | 0.875 | 4.000 | Square | $567.86 | |
| SwiftCarb SD08754H200ER30M | 0.875 | 2.625 | 0.875 | 5.000 | 0.015 | $749.75 | |
| SwiftCarb SD08754H200ER60M | 0.875 | 2.625 | 0.875 | 5.000 | 0.030 | $749.75 | |
| SwiftCarb SD08754H200ERC0M | 0.875 | 2.625 | 0.875 | 5.000 | 0.060 | $749.75 | |
| SwiftCarb SD08754H200ERH0M | 0.875 | 2.625 | 0.875 | 5.000 | 0.090 | $749.75 |
4 Flute
| Part Number | Cut Dec | LOC | Shank | OAL | Radius | Price US$ |
4 Flute Qty / Buy |
| SwiftCarb SD08754H200ERL0M | 0.875 | 2.625 | 0.875 | 5.000 | 0.120 | $753.38 | |
| SwiftCarb SD08754H200ERM0M | 0.875 | 2.625 | 0.875 | 5.000 | 0.125 | $753.38 | |
| SwiftCarb SD08754H200ERN0M | 0.875 | 2.625 | 0.875 | 5.000 | 0.156 | $759.51 | |
| SwiftCarb SD08754H200ERQ0M | 0.875 | 2.625 | 0.875 | 5.000 | 0.187 | $764.36 | |
| SwiftCarb SD08754H200ERV0M | 0.875 | 2.625 | 0.875 | 5.000 | 0.250 | $783.82 | |
| SwiftCarb SD08754H200ES00M | 0.875 | 2.625 | 0.875 | 5.000 | Square | $707.17 | |
| SwiftCarb SD08754HY00ER30M | 0.875 | 3.000 | 0.875 | 5.000 | 0.015 | $803.30 | |
| SwiftCarb SD08754HY00ER60M | 0.875 | 3.000 | 0.875 | 5.000 | 0.030 | $803.30 | |
| SwiftCarb SD08754HY00ERC0M | 0.875 | 3.000 | 0.875 | 5.000 | 0.060 | $803.30 | |
| SwiftCarb SD08754HY00ERH0M | 0.875 | 3.000 | 0.875 | 5.000 | 0.090 | $803.30 | |
| SwiftCarb SD08754HY00ERL0M | 0.875 | 3.000 | 0.875 | 5.000 | 0.120 | $806.98 | |
| SwiftCarb SD08754HY00ERM0M | 0.875 | 3.000 | 0.875 | 5.000 | 0.125 | $806.98 | |
| SwiftCarb SD08754HY00ERN0M | 0.875 | 3.000 | 0.875 | 5.000 | 0.156 | $813.04 | |
| SwiftCarb SD08754HY00ERQ0M | 0.875 | 3.000 | 0.875 | 5.000 | 0.187 | $817.97 |
4 Flute
| Part Number | Cut Dec | LOC | Shank | OAL | Radius | Price US$ |
4 Flute Qty / Buy |
| SwiftCarb SD08754HY00ERV0M | 0.875 | 3.000 | 0.875 | 5.000 | 0.250 | $837.38 | |
| SwiftCarb SD08754HY00ES00M | 0.875 | 3.000 | 0.875 | 5.000 | Square | $761.67 | |
| SwiftCarb SD08754JQ00IR30M | 0.875 | 3.750 | 0.875 | 6.000 | 0.015 | $937.94 | |
| SwiftCarb SD08754JQ00IR60M | 0.875 | 3.750 | 0.875 | 6.000 | 0.030 | $937.94 | |
| SwiftCarb SD08754JQ00IRC0M | 0.875 | 3.750 | 0.875 | 6.000 | 0.060 | $937.94 | |
| SwiftCarb SD08754JQ00IRH0M | 0.875 | 3.750 | 0.875 | 6.000 | 0.090 | $937.94 | |
| SwiftCarb SD08754JQ00IRL0M | 0.875 | 3.750 | 0.875 | 6.000 | 0.120 | $941.58 | |
| SwiftCarb SD08754JQ00IRM0M | 0.875 | 3.750 | 0.875 | 6.000 | 0.125 | $941.58 | |
| SwiftCarb SD08754JQ00IRN0M | 0.875 | 3.750 | 0.875 | 6.000 | 0.156 | $947.69 | |
| SwiftCarb SD08754JQ00IRQ0M | 0.875 | 3.750 | 0.875 | 6.000 | 0.187 | $952.57 | |
| SwiftCarb SD08754JQ00IRV0M | 0.875 | 3.750 | 0.875 | 6.000 | 0.250 | $972.03 | |
| SwiftCarb SD08754JQ00IS00M | 0.875 | 3.750 | 0.875 | 6.000 | Square | $898.66 |


Performance


© End Mill Discount 2026
