SwiftCARB CNC TM
SD4 Series Rougher
Solid Carbide Variable Pitch, Variable Helix Rougher
Single End Square & Radius
4 Flute

The SD4 has an improved Variable Pitch/Variable Helix design which eliminates the harmonics that cause vibration and chatter. As a result, it can be used in steel, stainless, and exotics, for everything from full slotting, to light and heavy roughing, and still leave great finish. It is also the best option for finishing in tight corners.
- Moderate Helix Is Aggressive But Free Cutting Allowing It To Take Heavy Cuts But Also Leave Good Finishes
- Premium Micrograin Carbide Blanks And Eccentric Relief For Superior Strength And Wear Resistance
- Stocked With MDC Coating For Incredible Tool Life In Steels, Stainless Steels, And Exotics
- The Improved Variable Pitch/Helix Design Eliminates Chatter
- Tightest In The Industry Tolerances For Unmatched Consistency
All SwiftCarb end mills 1.250" DIA and larger are made to order and are not eligible for cancellation, RMA, or return once the order has been received by SwiftCarb.
Series SD4 MDC Coating - 0.312" DIA
4 Flute - Square
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
4 Flute - Square Qty / Buy |
| SwiftCARB SD031247Q001S00M | 0.312 | 0.437 | 0.312 | 2.000 | $46.78 | |
| SwiftCARB SD031247QCS3S00M | 0.312 | 0.437 | 0.312 | 2.500 | $65.72 | |
| SwiftCARB SD031247QDG5S00M | 0.312 | 0.437 | 0.312 | 3.000 | $80.17 | |
| SwiftCARB SD031247QE65S00M | 0.312 | 0.437 | 0.312 | 3.000 | $95.91 | |
| SwiftCARB SD031247QFK7S00M | 0.312 | 0.437 | 0.312 | 3.500 | $100.43 | |
| SwiftCARB SD031247QGS9S00M | 0.312 | 0.437 | 0.312 | 4.000 | $112.49 | |
| SwiftCARB SD03124BU003S00M | 0.312 | 0.750 | 0.312 | 2.500 | $53.57 | |
| SwiftCARB SD03124CS005S00M | 0.312 | 1.000 | 0.312 | 3.000 | $77.58 | |
| SwiftCARB SD03124DG005S00M | 0.312 | 1.250 | 0.312 | 3.000 | $80.37 | |
| SwiftCARB SD03124EW007S00M | 0.312 | 1.750 | 0.312 | 3.500 | $95.02 |
4 Flute - Radius 0.015
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
4 Flute - Radius 0.015 Qty / Buy |
| SwiftCARB SD031247Q001R30M | 0.312 | 0.437 | 0.312 | 2.000 | $70.81 | |
| SwiftCARB SD031247QCS3R30M | 0.312 | 0.437 | 0.312 | 2.500 | $86.55 | |
| SwiftCARB SD031247QDG5R30M | 0.312 | 0.437 | 0.312 | 3.000 | $100.78 | |
| SwiftCARB SD031247QE65R30M | 0.312 | 0.437 | 0.312 | 3.000 | $114.05 | |
| SwiftCARB SD031247QFK7R30M | 0.312 | 0.437 | 0.312 | 3.500 | $118.03 | |
| SwiftCARB SD031247QGS9R30M | 0.312 | 0.437 | 0.312 | 4.000 | $129.09 | |
| SwiftCARB SD03124BU003R30M | 0.312 | 0.750 | 0.312 | 2.500 | $76.80 | |
| SwiftCARB SD03124CS005R30M | 0.312 | 1.000 | 0.312 | 3.000 | $98.11 | |
| SwiftCARB SD03124DG005R30M | 0.312 | 1.250 | 0.312 | 3.000 | $100.54 | |
| SwiftCARB SD03124EW007R30M | 0.312 | 1.750 | 0.312 | 3.500 | $113.57 |
4 Flute - Radius 0.030
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
4 Flute - Radius 0.030 Qty / Buy |
| SwiftCARB SD031247Q001R60M | 0.312 | 0.437 | 0.312 | 2.000 | $70.81 | |
| SwiftCARB SD031247QCS3R60M | 0.312 | 0.437 | 0.312 | 2.500 | $86.55 | |
| SwiftCARB SD031247QDG5R60M | 0.312 | 0.437 | 0.312 | 3.000 | $100.78 | |
| SwiftCARB SD031247QE65R60M | 0.312 | 0.437 | 0.312 | 3.000 | $114.05 | |
| SwiftCARB SD031247QFK7R60M | 0.312 | 0.437 | 0.312 | 3.500 | $118.03 | |
| SwiftCARB SD031247QGS9R60M | 0.312 | 0.437 | 0.312 | 4.000 | $129.09 | |
| SwiftCARB SD03124BU003R60M | 0.312 | 0.750 | 0.312 | 2.500 | $76.80 | |
| SwiftCARB SD03124CS005R60M | 0.312 | 1.000 | 0.312 | 3.000 | $98.11 | |
| SwiftCARB SD03124DG005R60M | 0.312 | 1.250 | 0.312 | 3.000 | $100.54 | |
| SwiftCARB SD03124EW007R60M | 0.312 | 1.750 | 0.312 | 3.500 | $113.57 |
4 Flute - Radius 0.060
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
4 Flute - Radius 0.060 Qty / Buy |
| SwiftCARB SD031247Q001RC0M | 0.312 | 0.437 | 0.312 | 2.000 | $70.81 | |
| SwiftCARB SD031247QCS3RC0M | 0.312 | 0.437 | 0.312 | 2.500 | $86.55 | |
| SwiftCARB SD031247QDG5RC0M | 0.312 | 0.437 | 0.312 | 3.000 | $100.78 | |
| SwiftCARB SD031247QE65RC0M | 0.312 | 0.437 | 0.312 | 3.000 | $114.05 | |
| SwiftCARB SD031247QFK7RC0M | 0.312 | 0.437 | 0.312 | 3.500 | $118.03 | |
| SwiftCARB SD031247QGS9RC0M | 0.312 | 0.437 | 0.312 | 4.000 | $129.09 | |
| SwiftCARB SD03124BU003RC0M | 0.312 | 0.750 | 0.312 | 2.500 | $76.80 | |
| SwiftCARB SD03124CS005RC0M | 0.312 | 1.000 | 0.312 | 3.000 | $98.11 | |
| SwiftCARB SD03124DG005RC0M | 0.312 | 1.250 | 0.312 | 3.000 | $100.54 | |
| SwiftCARB SD03124EW007RC0M | 0.312 | 1.750 | 0.312 | 3.500 | $113.57 |
4 Flute - Radius 0.090
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
4 Flute - Radius 0.090 Qty / Buy |
| SwiftCARB SD031247Q001RH0M | 0.312 | 0.437 | 0.312 | 2.000 | $70.81 | |
| SwiftCARB SD031247QCS3RH0M | 0.312 | 0.437 | 0.312 | 2.500 | $86.55 | |
| SwiftCARB SD031247QDG5RH0M | 0.312 | 0.437 | 0.312 | 3.000 | $100.78 | |
| SwiftCARB SD031247QE65RH0M | 0.312 | 0.437 | 0.312 | 3.000 | $114.05 | |
| SwiftCARB SD031247QFK7RH0M | 0.312 | 0.437 | 0.312 | 3.500 | $118.03 | |
| SwiftCARB SD031247QGS9RH0M | 0.312 | 0.437 | 0.312 | 4.000 | $129.09 | |
| SwiftCARB SD03124BU003RH0M | 0.312 | 0.750 | 0.312 | 2.500 | $76.80 | |
| SwiftCARB SD03124CS005RH0M | 0.312 | 1.000 | 0.312 | 3.000 | $98.11 | |
| SwiftCARB SD03124DG005RH0M | 0.312 | 1.250 | 0.312 | 3.000 | $100.54 | |
| SwiftCARB SD03124EW007RH0M | 0.312 | 1.750 | 0.312 | 3.500 | $113.57 |
4 Flute - Radius 0.125
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
4 Flute - Radius 0.125 Qty / Buy |
| SwiftCARB SD031247Q001RM0M | 0.312 | 0.437 | 0.312 | 2.000 | $72.77 | |
| SwiftCARB SD031247QCS3RM0M | 0.312 | 0.437 | 0.312 | 2.500 | $88.52 | |
| SwiftCARB SD031247QDG5RM0M | 0.312 | 0.437 | 0.312 | 3.000 | $102.73 | |
| SwiftCARB SD031247QE65RM0M | 0.312 | 0.437 | 0.312 | 3.000 | $116.02 | |
| SwiftCARB SD031247QFK7RM0M | 0.312 | 0.437 | 0.312 | 3.500 | $119.98 | |
| SwiftCARB SD031247QGS9RM0M | 0.312 | 0.437 | 0.312 | 4.000 | $131.07 | |
| SwiftCARB SD03124BU003RM0M | 0.312 | 0.750 | 0.312 | 2.500 | $78.76 | |
| SwiftCARB SD03124CS005RM0M | 0.312 | 1.000 | 0.312 | 3.000 | $100.07 | |
| SwiftCARB SD03124DG005RM0M | 0.312 | 1.250 | 0.312 | 3.000 | $102.51 | |
| SwiftCARB SD03124EW007RM0M | 0.312 | 1.750 | 0.312 | 3.500 | $115.54 |


Performance


© End Mill Discount 2026