SwiftCARB CNC TM
AF5 Series Aluminum Finisher
Solid Carbide with Square and Radius Options
5 Flute

The AF5 finishes 66% faster than a 3FL and 25% faster than a 4FL. It is the ultimate tool for fast finishing in Aluminum. Faster than the 4FL on outside walls and on the inside of parts when there is room to drive the corners.
- Improved Flute Design Makes It The Fastest Way To Finish Aluminum
- Tightest Standard Tolerances In The Industry For Unmatched Consistency
- Premium Micrograin Carbide Blanks And Eccentric Relief For Superior Strength And Wear Resistance
- Micro-Polished Edge Prep And Double Rake Flutes With A Wiper Flat For Mirror Wall And Floor Finishes
All SwiftCarb end mills 1.250" DIA and larger are made to order and are not eligible for cancellation, RMA, or return once the order has been received by SwiftCarb.
Series AF5 - 0.250" DIA
5 Flute
| Part Number | Cut Dec | LOC | Shank | OAL | Radius | Price US$ |
5 Flute Qty / Buy |
| SwiftCarb AF025056W001R300 | 0.250 | 0.375 | 0.250 | 2.000 | 0.015 | $74.04 | |
| SwiftCarb AF025056W001R600 | 0.250 | 0.375 | 0.250 | 2.000 | 0.030 | $74.04 | |
| SwiftCarb AF025056W001RC00 | 0.250 | 0.375 | 0.250 | 2.000 | 0.060 | $74.04 | |
| SwiftCarb AF025056W001RH00 | 0.250 | 0.375 | 0.250 | 2.000 | 0.090 | $74.04 | |
| SwiftCarb AF025056W001S100 | 0.250 | 0.375 | 0.250 | 2.000 | Square | $58.86 | |
| SwiftCarb AF025058I001R300 | 0.250 | 0.500 | 0.250 | 2.000 | 0.015 | $76.70 | |
| SwiftCarb AF025058I001R600 | 0.250 | 0.500 | 0.250 | 2.000 | 0.030 | $76.70 | |
| SwiftCarb AF025058I001RC00 | 0.250 | 0.500 | 0.250 | 2.000 | 0.060 | $76.70 | |
| SwiftCarb AF025058I001RH00 | 0.250 | 0.500 | 0.250 | 2.000 | 0.090 | $76.70 | |
| SwiftCarb AF025058I001S100 | 0.250 | 0.500 | 0.250 | 2.000 | Square | $62.33 | |
| SwiftCarb AF02505BU003R300 | 0.250 | 0.750 | 0.250 | 2.500 | 0.015 | $80.72 | |
| SwiftCarb AF02505BU003R600 | 0.250 | 0.750 | 0.250 | 2.500 | 0.030 | $80.72 | |
| SwiftCarb AF02505BU003RC00 | 0.250 | 0.750 | 0.250 | 2.500 | 0.060 | $80.72 | |
| SwiftCarb AF02505BU003RH00 | 0.250 | 0.750 | 0.250 | 2.500 | 0.090 | $80.72 |
5 Flute
| Part Number | Cut Dec | LOC | Shank | OAL | Radius | Price US$ |
5 Flute Qty / Buy |
| SwiftCarb AF02505BU003S100 | 0.250 | 0.750 | 0.250 | 2.500 | Square | $67.52 | |
| SwiftCarb AF02505CS005R300 | 0.250 | 1.000 | 0.250 | 3.000 | 0.015 | $98.09 | |
| SwiftCarb AF02505CS005R600 | 0.250 | 1.000 | 0.250 | 3.000 | 0.030 | $98.09 | |
| SwiftCarb AF02505CS005RC00 | 0.250 | 1.000 | 0.250 | 3.000 | 0.060 | $98.09 | |
| SwiftCarb AF02505CS005RH00 | 0.250 | 1.000 | 0.250 | 3.000 | 0.090 | $98.09 | |
| SwiftCarb AF02505CS005S100 | 0.250 | 1.000 | 0.250 | 3.000 | Square | $90.05 | |
| SwiftCarb AF02505DG005R300 | 0.250 | 1.250 | 0.250 | 3.000 | 0.015 | $108.76 | |
| SwiftCarb AF02505DG005R600 | 0.250 | 1.250 | 0.250 | 3.000 | 0.030 | $108.76 | |
| SwiftCarb AF02505DG005RC00 | 0.250 | 1.250 | 0.250 | 3.000 | 0.060 | $108.76 | |
| SwiftCarb AF02505DG005RH00 | 0.250 | 1.250 | 0.250 | 3.000 | 0.090 | $108.76 | |
| SwiftCarb AF02505DG005S100 | 0.250 | 1.250 | 0.250 | 3.000 | Square | $103.87 | |
| SwiftCarb AF02505E6005R300 | 0.250 | 1.500 | 0.250 | 3.000 | 0.015 | $112.80 | |
| SwiftCarb AF02505E6005R600 | 0.250 | 1.500 | 0.250 | 3.000 | 0.030 | $112.80 | |
| SwiftCarb AF02505E6005RC00 | 0.250 | 1.500 | 0.250 | 3.000 | 0.060 | $112.80 |
5 Flute
| Part Number | Cut Dec | LOC | Shank | OAL | Radius | Price US$ |
5 Flute Qty / Buy |
| SwiftCarb AF02505E6005RH00 | 0.250 | 1.500 | 0.250 | 3.000 | 0.090 | $112.80 | |
| SwiftCarb AF02505E6005S100 | 0.250 | 1.500 | 0.250 | 3.000 | Square | $109.10 | |
| SwiftCarb AF02505EW007R300 | 0.250 | 1.750 | 0.250 | 3.500 | 0.015 | $115.48 | |
| SwiftCarb AF02505EW007R600 | 0.250 | 1.750 | 0.250 | 3.500 | 0.030 | $115.48 | |
| SwiftCarb AF02505EW007RC00 | 0.250 | 1.750 | 0.250 | 3.500 | 0.060 | $115.48 | |
| SwiftCarb AF02505EW007RH00 | 0.250 | 1.750 | 0.250 | 3.500 | 0.090 | $115.48 | |
| SwiftCarb AF02505EW007S100 | 0.250 | 1.750 | 0.250 | 3.500 | Square | $112.55 | |
| SwiftCarb AF02505FK007R300 | 0.250 | 2.000 | 0.250 | 3.500 | 0.015 | $119.48 | |
| SwiftCarb AF02505FK007R600 | 0.250 | 2.000 | 0.250 | 3.500 | 0.030 | $119.48 | |
| SwiftCarb AF02505FK007RC00 | 0.250 | 2.000 | 0.250 | 3.500 | 0.060 | $119.48 | |
| SwiftCarb AF02505FK007RH00 | 0.250 | 2.000 | 0.250 | 3.500 | 0.090 | $119.48 | |
| SwiftCarb AF02505FK007S100 | 0.250 | 2.000 | 0.250 | 3.500 | Square | $117.75 |


Performance


© End Mill Discount 2026
