SwiftCARB CNC TM
XM5 Series Extreme Medium Peripheral Cutter
Solid Carbide with Square & Radius Options
5 Flute

The Extreme Series XM5 is a combination of our proprietary substrate and coating, which, along with our geometry, creates the most productive 5 flute tool on the market in Steels, Stainless Steels, and Exotics, for profile light roughing and finishing. It excels in medium to long wall cuts, or for all profile cuts on lighter duty machines. Its rigid design and smooth cutting action leaves excellent finishes.
- XM Geometry Creates Less Tool Pressure And Smooth Cutting Action.
- Premium Engineered Carbide Blanks Are Much Tougher Than The Grades Commonly Available for Making End Mills Resulting In Ultra High Edge Fracture Strength.
- Strong Core For Better Tool Life And Rigidity Especially In Long Lengths.
- Eccentric Relief For Superior Flute Strength.
- Tightest In The Industry Tolerances For Unmatched Consistency.
- Stocked With MDC Coating For Unmatched Heat And Wear Resistance, Providing Incredible Tool Life In Steels, Stainless Steels, And Exotics.
All SwiftCARB end mills 1.250" DIA and larger are made to order and are not eligible for cancellation, RMA, or return once the order has been received by SwiftCARB.
Select Tool Diameter
0.125 0.156 0.187 0.217 0.218 0.250 0.281 0.312 0.343 0.375 0.406 0.437 0.468 0.500 0.562 0.625 0.750 0.875 1.000 1.250Series XM5 - 1.000" DIA
5 Flute - Square
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Square Qty / Buy |
| SwiftCARB XM10005DG007S00M | 1.000 | 1.250 | 1.000 | 3.500 | $522.61 | |
| SwiftCARB XM10005E6009S00M | 1.000 | 1.500 | 1.000 | 4.000 | $554.33 | |
| SwiftCARB XM10005FK00BS00M | 1.000 | 2.000 | 1.000 | 4.500 | $585.39 | |
| SwiftCARB XM10005GG00ES00M | 1.000 | 2.375 | 1.000 | 5.000 | $642.82 | |
| SwiftCARB XM10005HC00GS00M | 1.000 | 2.750 | 1.000 | 5.500 | $716.94 | |
| SwiftCARB XM10005II00GS00M | 1.000 | 3.250 | 1.000 | 5.500 | $782.22 | |
| SwiftCARB XM10005JE00IS00M | 1.000 | 3.625 | 1.000 | 6.000 | $953.70 | |
| SwiftCARB XM10005KK00KS00M | 1.000 | 4.125 | 1.000 | 6.500 | $1,119.80 | |
| SwiftCARB XM10005LG00LS00M | 1.000 | 4.500 | 1.000 | 7.000 | $1,636.61 | |
| SwiftCARB XM10005LS00LS00M | 1.000 | 4.625 | 1.000 | 7.000 | $1,174.15 | |
| SwiftCARB XM10005MY00NS00M | 1.000 | 5.125 | 1.000 | 7.500 | $1,262.58 | |
| SwiftCARB XM10005P400PS00M | 1.000 | 5.625 | 1.000 | 8.000 | $1,323.12 |
5 Flute - Radius 0.015
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.015 Qty / Buy |
| SwiftCARB XM10005DG007R30M | 1.000 | 1.250 | 1.000 | 3.500 | $566.51 | |
| SwiftCARB XM10005E6009R30M | 1.000 | 1.500 | 1.000 | 4.000 | $597.69 | |
| SwiftCARB XM10005FK00BR30M | 1.000 | 2.000 | 1.000 | 4.500 | $628.22 | |
| SwiftCARB XM10005GG00ER30M | 1.000 | 2.375 | 1.000 | 5.000 | $684.67 | |
| SwiftCARB XM10005HC00GR30M | 1.000 | 2.750 | 1.000 | 5.500 | $757.52 | |
| SwiftCARB XM10005II00GR30M | 1.000 | 3.250 | 1.000 | 5.500 | $821.65 | |
| SwiftCARB XM10005JE00IR30M | 1.000 | 3.625 | 1.000 | 6.000 | $990.18 | |
| SwiftCARB XM10005KK00KR30M | 1.000 | 4.125 | 1.000 | 6.500 | $1,153.40 | |
| SwiftCARB XM10005LS00LR30M | 1.000 | 4.625 | 1.000 | 7.000 | $1,206.84 | |
| SwiftCARB XM10005MY00NR30M | 1.000 | 5.125 | 1.000 | 7.500 | $1,293.74 | |
| SwiftCARB XM10005P400PR30M | 1.000 | 5.625 | 1.000 | 8.000 | $1,353.24 |
5 Flute - Radius 0.030
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.030 Qty / Buy |
| SwiftCARB XM10005DG007R60M | 1.000 | 1.250 | 1.000 | 3.500 | $566.51 | |
| SwiftCARB XM10005E6009R60M | 1.000 | 1.500 | 1.000 | 4.000 | $597.69 | |
| SwiftCARB XM10005FK00BR60M | 1.000 | 2.000 | 1.000 | 4.500 | $628.22 | |
| SwiftCARB XM10005GG00ER60M | 1.000 | 2.375 | 1.000 | 5.000 | $684.67 | |
| SwiftCARB XM10005HC00GR60M | 1.000 | 2.750 | 1.000 | 5.500 | $757.52 | |
| SwiftCARB XM10005II00GR60M | 1.000 | 3.250 | 1.000 | 5.500 | $821.65 | |
| SwiftCARB XM10005JE00IR60M | 1.000 | 3.625 | 1.000 | 6.000 | $990.18 | |
| SwiftCARB XM10005KK00KR60M | 1.000 | 4.125 | 1.000 | 6.500 | $1,153.40 | |
| SwiftCARB XM10005LS00LR60M | 1.000 | 4.625 | 1.000 | 7.000 | $1,206.84 | |
| SwiftCARB XM10005MY00NR60M | 1.000 | 5.125 | 1.000 | 7.500 | $1,293.74 | |
| SwiftCARB XM10005P400PR60M | 1.000 | 5.625 | 1.000 | 8.000 | $1,353.24 |
5 Flute - Radius 0.060
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.060 Qty / Buy |
| SwiftCARB XM10005DG007RC0M | 1.000 | 1.250 | 1.000 | 3.500 | $566.51 | |
| SwiftCARB XM10005E6009RC0M | 1.000 | 1.500 | 1.000 | 4.000 | $597.69 | |
| SwiftCARB XM10005FK00BRC0M | 1.000 | 2.000 | 1.000 | 4.500 | $628.22 | |
| SwiftCARB XM10005GG00ERC0M | 1.000 | 2.375 | 1.000 | 5.000 | $684.67 | |
| SwiftCARB XM10005HC00GRC0M | 1.000 | 2.750 | 1.000 | 5.500 | $757.52 | |
| SwiftCARB XM10005II00GRC0M | 1.000 | 3.250 | 1.000 | 5.500 | $821.65 | |
| SwiftCARB XM10005JE00IRC0M | 1.000 | 3.625 | 1.000 | 6.000 | $990.18 | |
| SwiftCARB XM10005KK00KRC0M | 1.000 | 4.125 | 1.000 | 6.500 | $1,153.40 | |
| SwiftCARB XM10005LS00LRC0M | 1.000 | 4.625 | 1.000 | 7.000 | $1,206.84 | |
| SwiftCARB XM10005MY00NRC0M | 1.000 | 5.125 | 1.000 | 7.500 | $1,293.74 | |
| SwiftCARB XM10005P400PRC0M | 1.000 | 5.625 | 1.000 | 8.000 | $1,353.24 |
5 Flute - Radius 0.090
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.090 Qty / Buy |
| SwiftCARB XM10005DG007RH0M | 1.000 | 1.250 | 1.000 | 3.500 | $566.51 | |
| SwiftCARB XM10005E6009RH0M | 1.000 | 1.500 | 1.000 | 4.000 | $597.69 | |
| SwiftCARB XM10005FK00BRH0M | 1.000 | 2.000 | 1.000 | 4.500 | $628.22 | |
| SwiftCARB XM10005GG00ERH0M | 1.000 | 2.375 | 1.000 | 5.000 | $684.67 | |
| SwiftCARB XM10005HC00GRH0M | 1.000 | 2.750 | 1.000 | 5.500 | $757.52 | |
| SwiftCARB XM10005II00GRH0M | 1.000 | 3.250 | 1.000 | 5.500 | $821.65 | |
| SwiftCARB XM10005JE00IRH0M | 1.000 | 3.625 | 1.000 | 6.000 | $990.18 | |
| SwiftCARB XM10005KK00KRH0M | 1.000 | 4.125 | 1.000 | 6.500 | $1,153.40 | |
| SwiftCARB XM10005LS00LRH0M | 1.000 | 4.625 | 1.000 | 7.000 | $1,206.84 | |
| SwiftCARB XM10005MY00NRH0M | 1.000 | 5.125 | 1.000 | 7.500 | $1,293.74 | |
| SwiftCARB XM10005P400PRH0M | 1.000 | 5.625 | 1.000 | 8.000 | $1,353.24 |
5 Flute - Radius 0.120
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.120 Qty / Buy |
| SwiftCARB XM10005DG007RL0M | 1.000 | 1.250 | 1.000 | 3.500 | $570.04 | |
| SwiftCARB XM10005E6009RL0M | 1.000 | 1.500 | 1.000 | 4.000 | $601.23 | |
| SwiftCARB XM10005FK00BRL0M | 1.000 | 2.000 | 1.000 | 4.500 | $631.73 | |
| SwiftCARB XM10005GG00ERL0M | 1.000 | 2.375 | 1.000 | 5.000 | $688.21 | |
| SwiftCARB XM10005HC00GRL0M | 1.000 | 2.750 | 1.000 | 5.500 | $761.08 | |
| SwiftCARB XM10005II00GRL0M | 1.000 | 3.250 | 1.000 | 5.500 | $825.19 | |
| SwiftCARB XM10005JE00IRL0M | 1.000 | 3.625 | 1.000 | 6.000 | $993.74 | |
| SwiftCARB XM10005KK00KRL0M | 1.000 | 4.125 | 1.000 | 6.500 | $1,156.91 | |
| SwiftCARB XM10005LS00LRL0M | 1.000 | 4.625 | 1.000 | 7.000 | $1,210.36 | |
| SwiftCARB XM10005MY00NRL0M | 1.000 | 5.125 | 1.000 | 7.500 | $1,297.24 | |
| SwiftCARB XM10005P400PRL0M | 1.000 | 5.625 | 1.000 | 8.000 | $1,356.76 |
5 Flute - Radius 0.125
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.125 Qty / Buy |
| SwiftCARB XM10005DG007RM0M | 1.000 | 1.250 | 1.000 | 3.500 | $570.04 | |
| SwiftCARB XM10005E6009RM0M | 1.000 | 1.500 | 1.000 | 4.000 | $601.23 | |
| SwiftCARB XM10005FK00BRM0M | 1.000 | 2.000 | 1.000 | 4.500 | $631.73 | |
| SwiftCARB XM10005GG00ERM0M | 1.000 | 2.375 | 1.000 | 5.000 | $688.21 | |
| SwiftCARB XM10005HC00GRM0M | 1.000 | 2.750 | 1.000 | 5.500 | $761.08 | |
| SwiftCARB XM10005II00GRM0M | 1.000 | 3.250 | 1.000 | 5.500 | $825.19 | |
| SwiftCARB XM10005JE00IRM0M | 1.000 | 3.625 | 1.000 | 6.000 | $993.74 | |
| SwiftCARB XM10005KK00KRM0M | 1.000 | 4.125 | 1.000 | 6.500 | $1,156.91 | |
| SwiftCARB XM10005LS00LRM0M | 1.000 | 4.625 | 1.000 | 7.000 | $1,210.36 | |
| SwiftCARB XM10005MY00NRM0M | 1.000 | 5.125 | 1.000 | 7.500 | $1,297.24 | |
| SwiftCARB XM10005P400PRM0M | 1.000 | 5.625 | 1.000 | 8.000 | $1,356.76 |
5 Flute - Radius 0.156
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.156 Qty / Buy |
| SwiftCARB XM10005DG007RN0M | 1.000 | 1.250 | 1.000 | 3.500 | $575.93 | |
| SwiftCARB XM10005E6009RN0M | 1.000 | 1.500 | 1.000 | 4.000 | $607.09 | |
| SwiftCARB XM10005FK00BRN0M | 1.000 | 2.000 | 1.000 | 4.500 | $637.64 | |
| SwiftCARB XM10005GG00ERN0M | 1.000 | 2.375 | 1.000 | 5.000 | $694.09 | |
| SwiftCARB XM10005HC00GRN0M | 1.000 | 2.750 | 1.000 | 5.500 | $766.94 | |
| SwiftCARB XM10005II00GRN0M | 1.000 | 3.250 | 1.000 | 5.500 | $831.07 | |
| SwiftCARB XM10005JE00IRN0M | 1.000 | 3.625 | 1.000 | 6.000 | $999.59 | |
| SwiftCARB XM10005KK00KRN0M | 1.000 | 4.125 | 1.000 | 6.500 | $1,162.79 | |
| SwiftCARB XM10005LS00LRN0M | 1.000 | 4.625 | 1.000 | 7.000 | $1,216.25 | |
| SwiftCARB XM10005MY00NRN0M | 1.000 | 5.125 | 1.000 | 7.500 | $1,303.15 | |
| SwiftCARB XM10005P400PRN0M | 1.000 | 5.625 | 1.000 | 8.000 | $1,362.63 |
5 Flute - Radius 0.187
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.187 Qty / Buy |
| SwiftCARB XM10005DG007RQ0M | 1.000 | 1.250 | 1.000 | 3.500 | $580.62 | |
| SwiftCARB XM10005E6009RQ0M | 1.000 | 1.500 | 1.000 | 4.000 | $611.79 | |
| SwiftCARB XM10005FK00BRQ0M | 1.000 | 2.000 | 1.000 | 4.500 | $642.33 | |
| SwiftCARB XM10005GG00ERQ0M | 1.000 | 2.375 | 1.000 | 5.000 | $698.77 | |
| SwiftCARB XM10005HC00GRQ0M | 1.000 | 2.750 | 1.000 | 5.500 | $771.63 | |
| SwiftCARB XM10005II00GRQ0M | 1.000 | 3.250 | 1.000 | 5.500 | $835.76 | |
| SwiftCARB XM10005JE00IRQ0M | 1.000 | 3.625 | 1.000 | 6.000 | $1,004.33 | |
| SwiftCARB XM10005KK00KRQ0M | 1.000 | 4.125 | 1.000 | 6.500 | $1,167.50 | |
| SwiftCARB XM10005LS00LRQ0M | 1.000 | 4.625 | 1.000 | 7.000 | $1,220.96 | |
| SwiftCARB XM10005MY00NRQ0M | 1.000 | 5.125 | 1.000 | 7.500 | $1,307.86 | |
| SwiftCARB XM10005P400PRQ0M | 1.000 | 5.625 | 1.000 | 8.000 | $1,367.36 |
5 Flute - Radius 0.250
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.250 Qty / Buy |
| SwiftCARB XM10005DG007RV0M | 1.000 | 1.250 | 1.000 | 3.500 | $599.44 | |
| SwiftCARB XM10005E6009RV0M | 1.000 | 1.500 | 1.000 | 4.000 | $630.63 | |
| SwiftCARB XM10005FK00BRV0M | 1.000 | 2.000 | 1.000 | 4.500 | $661.16 | |
| SwiftCARB XM10005GG00ERV0M | 1.000 | 2.375 | 1.000 | 5.000 | $717.60 | |
| SwiftCARB XM10005HC00GRV0M | 1.000 | 2.750 | 1.000 | 5.500 | $790.47 | |
| SwiftCARB XM10005II00GRV0M | 1.000 | 3.250 | 1.000 | 5.500 | $854.59 | |
| SwiftCARB XM10005JE00IRV0M | 1.000 | 3.625 | 1.000 | 6.000 | $1,023.12 | |
| SwiftCARB XM10005KK00KRV0M | 1.000 | 4.125 | 1.000 | 6.500 | $1,186.32 | |
| SwiftCARB XM10005LS00LRV0M | 1.000 | 4.625 | 1.000 | 7.000 | $1,239.79 | |
| SwiftCARB XM10005MY00NRV0M | 1.000 | 5.125 | 1.000 | 7.500 | $1,326.66 | |
| SwiftCARB XM10005P400PRV0M | 1.000 | 5.625 | 1.000 | 8.000 | $1,386.17 |


Performance


© End Mill Discount 2026