SwiftCARB CNC TM
XM5 Series Extreme Medium Peripheral Cutter
Solid Carbide with Square & Radius Options
5 Flute

The Extreme Series XM5 is a combination of our proprietary substrate and coating, which, along with our geometry, creates the most productive 5 flute tool on the market in Steels, Stainless Steels, and Exotics, for profile light roughing and finishing. It excels in medium to long wall cuts, or for all profile cuts on lighter duty machines. Its rigid design and smooth cutting action leaves excellent finishes.
- XM Geometry Creates Less Tool Pressure And Smooth Cutting Action.
- Premium Engineered Carbide Blanks Are Much Tougher Than The Grades Commonly Available for Making End Mills Resulting In Ultra High Edge Fracture Strength.
- Strong Core For Better Tool Life And Rigidity Especially In Long Lengths.
- Eccentric Relief For Superior Flute Strength.
- Tightest In The Industry Tolerances For Unmatched Consistency.
- Stocked With MDC Coating For Unmatched Heat And Wear Resistance, Providing Incredible Tool Life In Steels, Stainless Steels, And Exotics.
All SwiftCARB end mills 1.250" DIA and larger are made to order and are not eligible for cancellation, RMA, or return once the order has been received by SwiftCARB.
Select Tool Diameter
0.125 0.156 0.187 0.217 0.218 0.250 0.281 0.312 0.343 0.375 0.406 0.437 0.468 0.500 0.562 0.625 0.750 0.875 1.000 1.250Series XM5 - 1.250" DIA
5 Flute - Square
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Square Qty / Buy |
| SwiftCARB XM12505FK00BS00M | 1.250 | 2.000 | 1.250 | 4.500 | $1,346.03 | |
| SwiftCARB XM12505HC00IS00M | 1.250 | 2.750 | 1.250 | 6.000 | $1,617.97 | |
| SwiftCARB XM12505II00IS00M | 1.250 | 3.250 | 1.250 | 6.000 | $1,622.45 | |
| SwiftCARB XM12505KA00LS00M | 1.250 | 4.000 | 1.250 | 7.000 | $1,868.82 | |
| SwiftCARB XM12505LG00LS00M | 1.250 | 4.500 | 1.250 | 7.000 | $1,944.53 | |
| SwiftCARB XM12505MM00NS00M | 1.250 | 5.000 | 1.250 | 7.500 | $2,032.90 | |
| SwiftCARB XM12505Q000RS00M | 1.250 | 6.000 | 1.250 | 9.000 | $2,283.38 |
5 Flute - Radius 0.015
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.015 Qty / Buy |
| SwiftCARB XM12505FK00BR30M | 1.250 | 2.000 | 1.250 | 4.500 | $1,386.82 | |
| SwiftCARB XM12505HC00IR30M | 1.250 | 2.750 | 1.250 | 6.000 | $1,654.05 | |
| SwiftCARB XM12505II00IR30M | 1.250 | 3.250 | 1.250 | 6.000 | $1,658.40 | |
| SwiftCARB XM12505KA00LR30M | 1.250 | 4.000 | 1.250 | 7.000 | $1,900.53 | |
| SwiftCARB XM12505LG00LR30M | 1.250 | 4.500 | 1.250 | 7.000 | $2,234.83 | |
| SwiftCARB XM12505MM00NR30M | 1.250 | 5.000 | 1.250 | 7.500 | $2,061.75 | |
| SwiftCARB XM12505Q000RR30M | 1.250 | 6.000 | 1.250 | 9.000 | $2,308.00 |
5 Flute - Radius 0.030
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.030 Qty / Buy |
| SwiftCARB XM12505FK00BR60M | 1.250 | 2.000 | 1.250 | 4.500 | $1,386.82 | |
| SwiftCARB XM12505HC00IR60M | 1.250 | 2.750 | 1.250 | 6.000 | $1,654.05 | |
| SwiftCARB XM12505II00IR60M | 1.250 | 3.250 | 1.250 | 6.000 | $1,658.40 | |
| SwiftCARB XM12505KA00LR60M | 1.250 | 4.000 | 1.250 | 7.000 | $1,900.53 | |
| SwiftCARB XM12505LG00LR60M | 1.250 | 4.500 | 1.250 | 7.000 | $1,974.94 | |
| SwiftCARB XM12505MM00NR60M | 1.250 | 5.000 | 1.250 | 7.500 | $2,061.75 | |
| SwiftCARB XM12505Q000RR60M | 1.250 | 6.000 | 1.250 | 9.000 | $2,308.00 |
5 Flute - Radius 0.060
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.060 Qty / Buy |
| SwiftCARB XM12505FK00BRC0M | 1.250 | 2.000 | 1.250 | 4.500 | $1,386.82 | |
| SwiftCARB XM12505FK00BRD0M | 1.250 | 2.000 | 1.250 | 4.500 | $1,386.82 | |
| SwiftCARB XM12505HC00IRC0M | 1.250 | 2.750 | 1.250 | 6.000 | $1,654.05 | |
| SwiftCARB XM12505II00IRC0M | 1.250 | 3.250 | 1.250 | 6.000 | $1,658.40 | |
| SwiftCARB XM12505KA00LRC0M | 1.250 | 4.000 | 1.250 | 7.000 | $1,900.53 | |
| SwiftCARB XM12505LG00LRC0M | 1.250 | 4.500 | 1.250 | 7.000 | $1,974.94 | |
| SwiftCARB XM12505MM00NRC0M | 1.250 | 5.000 | 1.250 | 7.500 | $2,061.75 | |
| SwiftCARB XM12505Q000RRC0M | 1.250 | 6.000 | 1.250 | 9.000 | $2,308.00 |
5 Flute - Radius 0.090
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.090 Qty / Buy |
| SwiftCARB XM12505FK00BRH0M | 1.250 | 2.000 | 1.250 | 4.500 | $1,386.82 | |
| SwiftCARB XM12505HC00IRH0M | 1.250 | 2.750 | 1.250 | 6.000 | $1,654.05 | |
| SwiftCARB XM12505II00IRH0M | 1.250 | 3.250 | 1.250 | 6.000 | $1,658.40 | |
| SwiftCARB XM12505KA00LRH0M | 1.250 | 4.000 | 1.250 | 7.000 | $1,900.53 | |
| SwiftCARB XM12505LG00LRH0M | 1.250 | 4.500 | 1.250 | 7.000 | $1,974.94 | |
| SwiftCARB XM12505MM00NRH0M | 1.250 | 5.000 | 1.250 | 7.500 | $2,061.75 | |
| SwiftCARB XM12505Q000RRH0M | 1.250 | 6.000 | 1.250 | 9.000 | $2,308.00 |
5 Flute - Radius 0.120
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.120 Qty / Buy |
| SwiftCARB XM12505FK00BRL0M | 1.250 | 2.000 | 1.250 | 4.500 | $1,391.08 | |
| SwiftCARB XM12505HC00IRL0M | 1.250 | 2.750 | 1.250 | 6.000 | $1,658.32 | |
| SwiftCARB XM12505II00IRL0M | 1.250 | 3.250 | 1.250 | 6.000 | $1,662.66 | |
| SwiftCARB XM12505KA00LRL0M | 1.250 | 4.000 | 1.250 | 7.000 | $1,904.78 | |
| SwiftCARB XM12505MM00NRL0M | 1.250 | 5.000 | 1.250 | 7.500 | $2,066.02 | |
| SwiftCARB XM12505Q000RRL0M | 1.250 | 6.000 | 1.250 | 9.000 | $2,312.25 |
5 Flute - Radius 0.125
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.125 Qty / Buy |
| SwiftCARB XM12505FK00BRM0M | 1.250 | 2.000 | 1.250 | 4.500 | $1,391.08 | |
| SwiftCARB XM12505HC00IRM0M | 1.250 | 2.750 | 1.250 | 6.000 | $1,658.32 | |
| SwiftCARB XM12505II00IRM0M | 1.250 | 3.250 | 1.250 | 6.000 | $1,662.66 | |
| SwiftCARB XM12505KA00LRM0M | 1.250 | 4.000 | 1.250 | 7.000 | $1,904.78 | |
| SwiftCARB XM12505LG00LRM0M | 1.250 | 4.500 | 1.250 | 7.000 | $1,979.19 | |
| SwiftCARB XM12505MM00NRM0M | 1.250 | 5.000 | 1.250 | 7.500 | $2,066.02 | |
| SwiftCARB XM12505Q000RRM0M | 1.250 | 6.000 | 1.250 | 9.000 | $2,312.25 |
5 Flute - Radius 0.156
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.156 Qty / Buy |
| SwiftCARB XM12505FK00BRN0M | 1.250 | 2.000 | 1.250 | 4.500 | $1,398.19 | |
| SwiftCARB XM12505HC00IRN0M | 1.250 | 2.750 | 1.250 | 6.000 | $1,665.39 | |
| SwiftCARB XM12505II00IRN0M | 1.250 | 3.250 | 1.250 | 6.000 | $1,669.78 | |
| SwiftCARB XM12505KA00LRN0M | 1.250 | 4.000 | 1.250 | 7.000 | $1,911.90 | |
| SwiftCARB XM12505LG00LRN0M | 1.250 | 4.500 | 1.250 | 7.000 | $1,986.32 | |
| SwiftCARB XM12505MM00NRN0M | 1.250 | 5.000 | 1.250 | 7.500 | $2,073.13 | |
| SwiftCARB XM12505Q000RRN0M | 1.250 | 6.000 | 1.250 | 9.000 | $2,319.37 |
5 Flute - Radius 0.187
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.187 Qty / Buy |
| SwiftCARB XM12505FK00BRQ0M | 1.250 | 2.000 | 1.250 | 4.500 | $1,403.88 | |
| SwiftCARB XM12505HC00IRQ0M | 1.250 | 2.750 | 1.250 | 6.000 | $1,671.09 | |
| SwiftCARB XM12505II00IRQ0M | 1.250 | 3.250 | 1.250 | 6.000 | $1,675.44 | |
| SwiftCARB XM12505KA00LRQ0M | 1.250 | 4.000 | 1.250 | 7.000 | $1,917.60 | |
| SwiftCARB XM12505LG00LRQ0M | 1.250 | 4.500 | 1.250 | 7.000 | $1,992.01 | |
| SwiftCARB XM12505MM00NRQ0M | 1.250 | 5.000 | 1.250 | 7.500 | $2,078.80 | |
| SwiftCARB XM12505Q000RRQ0M | 1.250 | 6.000 | 1.250 | 9.000 | $2,325.08 |
5 Flute - Radius 0.250
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.250 Qty / Buy |
| SwiftCARB XM12505FK00BRV0M | 1.250 | 2.000 | 1.250 | 4.500 | $1,426.60 | |
| SwiftCARB XM12505HC00IRV0M | 1.250 | 2.750 | 1.250 | 6.000 | $1,693.82 | |
| SwiftCARB XM12505II00IRV0M | 1.250 | 3.250 | 1.250 | 6.000 | $1,698.20 | |
| SwiftCARB XM12505KA00LRV0M | 1.250 | 4.000 | 1.250 | 7.000 | $1,940.32 | |
| SwiftCARB XM12505LG00LRV0M | 1.250 | 4.500 | 1.250 | 7.000 | $2,014.73 | |
| SwiftCARB XM12505MM00NRV0M | 1.250 | 5.000 | 1.250 | 7.500 | $2,101.55 | |
| SwiftCARB XM12505Q000RRV0M | 1.250 | 6.000 | 1.250 | 9.000 | $2,347.77 |


Performance


© End Mill Discount 2026