SwiftCARB CNC TM
XM5 Series Extreme Medium Peripheral Cutter
Solid Carbide with Square & Radius Options
5 Flute

The Extreme Series XM5 is a combination of our proprietary substrate and coating, which, along with our geometry, creates the most productive 5 flute tool on the market in Steels, Stainless Steels, and Exotics, for profile light roughing and finishing. It excels in medium to long wall cuts, or for all profile cuts on lighter duty machines. Its rigid design and smooth cutting action leaves excellent finishes.
- XM Geometry Creates Less Tool Pressure And Smooth Cutting Action.
- Premium Engineered Carbide Blanks Are Much Tougher Than The Grades Commonly Available for Making End Mills Resulting In Ultra High Edge Fracture Strength.
- Strong Core For Better Tool Life And Rigidity Especially In Long Lengths.
- Eccentric Relief For Superior Flute Strength.
- Tightest In The Industry Tolerances For Unmatched Consistency.
- Stocked With MDC Coating For Unmatched Heat And Wear Resistance, Providing Incredible Tool Life In Steels, Stainless Steels, And Exotics.
All SwiftCARB end mills 1.250" DIA and larger are made to order and are not eligible for cancellation, RMA, or return once the order has been received by SwiftCARB.
Select Tool Diameter
0.125 0.156 0.187 0.217 0.218 0.250 0.281 0.312 0.343 0.375 0.406 0.437 0.468 0.500 0.562 0.625 0.750 0.875 1.000 1.250Series XM5 - 0.312" DIA
5 Flute - Square
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Square Qty / Buy |
| SwiftCARB XM031257Q001S00M | 0.312 | 0.437 | 0.312 | 2.000 | $51.95 | |
| SwiftCARB XM031258I001S00M | 0.312 | 0.500 | 0.312 | 2.000 | $53.78 | |
| SwiftCARB XM03125A6001S00M | 0.312 | 0.625 | 0.312 | 2.000 | $55.49 | |
| SwiftCARB XM03125C2003S00M | 0.312 | 0.812 | 0.312 | 2.500 | $59.45 | |
| SwiftCARB XM03125CS003S00M | 0.312 | 1.000 | 0.312 | 2.500 | $86.14 | |
| SwiftCARB XM03125DG005S00M | 0.312 | 1.250 | 0.312 | 3.000 | $89.24 | |
| SwiftCARB XM03125E6005S00M | 0.312 | 1.500 | 0.312 | 3.000 | $94.44 | |
| SwiftCARB XM03125EW007S00M | 0.312 | 1.750 | 0.312 | 3.500 | $105.47 | |
| SwiftCARB XM03125FK007S00M | 0.312 | 2.000 | 0.312 | 3.500 | $113.77 | |
| SwiftCARB XM03125FW009S00M | 0.312 | 2.125 | 0.312 | 4.000 | $124.03 |
5 Flute - Radius 0.015
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.015 Qty / Buy |
| SwiftCARB XM031257Q001R30M | 0.312 | 0.437 | 0.312 | 2.000 | $78.59 | |
| SwiftCARB XM031258I001R30M | 0.312 | 0.500 | 0.312 | 2.000 | $80.22 | |
| SwiftCARB XM03125A6001R30M | 0.312 | 0.625 | 0.312 | 2.000 | $81.76 | |
| SwiftCARB XM03125C2003R30M | 0.312 | 0.812 | 0.312 | 2.500 | $85.22 | |
| SwiftCARB XM03125CS003R30M | 0.312 | 1.000 | 0.312 | 2.500 | $108.91 | |
| SwiftCARB XM03125DG005R30M | 0.312 | 1.250 | 0.312 | 3.000 | $111.63 | |
| SwiftCARB XM03125E6005R30M | 0.312 | 1.500 | 0.312 | 3.000 | $116.29 | |
| SwiftCARB XM03125EW007R30M | 0.312 | 1.750 | 0.312 | 3.500 | $126.08 | |
| SwiftCARB XM03125FK007R30M | 0.312 | 2.000 | 0.312 | 3.500 | $133.44 | |
| SwiftCARB XM03125FW009R30M | 0.312 | 2.125 | 0.312 | 4.000 | $142.51 |
5 Flute - Radius 0.030
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.030 Qty / Buy |
| SwiftCARB XM031257Q001R60M | 0.312 | 0.437 | 0.312 | 2.000 | $78.59 | |
| SwiftCARB XM031258I001R60M | 0.312 | 0.500 | 0.312 | 2.000 | $80.22 | |
| SwiftCARB XM03125A6001R60M | 0.312 | 0.625 | 0.312 | 2.000 | $81.76 | |
| SwiftCARB XM03125C2003R60M | 0.312 | 0.812 | 0.312 | 2.500 | $85.22 | |
| SwiftCARB XM03125CS003R60M | 0.312 | 1.000 | 0.312 | 2.500 | $108.91 | |
| SwiftCARB XM03125DG005R60M | 0.312 | 1.250 | 0.312 | 3.000 | $111.63 | |
| SwiftCARB XM03125E6005R60M | 0.312 | 1.500 | 0.312 | 3.000 | $116.29 | |
| SwiftCARB XM03125EW007R60M | 0.312 | 1.750 | 0.312 | 3.500 | $126.08 | |
| SwiftCARB XM03125FK007R60M | 0.312 | 2.000 | 0.312 | 3.500 | $133.44 | |
| SwiftCARB XM03125FW009R60M | 0.312 | 2.125 | 0.312 | 4.000 | $142.51 |
5 Flute - Radius 0.060
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.060 Qty / Buy |
| SwiftCARB XM031257Q001RC0M | 0.312 | 0.437 | 0.312 | 2.000 | $78.59 | |
| SwiftCARB XM031258I001RC0M | 0.312 | 0.500 | 0.312 | 2.000 | $80.22 | |
| SwiftCARB XM03125A6001RC0M | 0.312 | 0.625 | 0.312 | 2.000 | $81.76 | |
| SwiftCARB XM03125C2003RC0M | 0.312 | 0.812 | 0.312 | 2.500 | $85.22 | |
| SwiftCARB XM03125CS003RC0M | 0.312 | 1.000 | 0.312 | 2.500 | $108.91 | |
| SwiftCARB XM03125DG005RC0M | 0.312 | 1.250 | 0.312 | 3.000 | $111.63 | |
| SwiftCARB XM03125E6005RC0M | 0.312 | 1.500 | 0.312 | 3.000 | $116.29 | |
| SwiftCARB XM03125EW007RC0M | 0.312 | 1.750 | 0.312 | 3.500 | $126.08 | |
| SwiftCARB XM03125FK007RC0M | 0.312 | 2.000 | 0.312 | 3.500 | $133.44 | |
| SwiftCARB XM03125FW009RC0M | 0.312 | 2.125 | 0.312 | 4.000 | $142.51 |
5 Flute - Radius 0.090
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.090 Qty / Buy |
| SwiftCARB XM031257Q001RH0M | 0.312 | 0.437 | 0.312 | 2.000 | $78.59 | |
| SwiftCARB XM031258I001RH0M | 0.312 | 0.500 | 0.312 | 2.000 | $80.22 | |
| SwiftCARB XM03125A6001RH0M | 0.312 | 0.625 | 0.312 | 2.000 | $81.76 | |
| SwiftCARB XM03125C2003RH0M | 0.312 | 0.812 | 0.312 | 2.500 | $85.22 | |
| SwiftCARB XM03125CS003RH0M | 0.312 | 1.000 | 0.312 | 2.500 | $108.91 | |
| SwiftCARB XM03125DG005RH0M | 0.312 | 1.250 | 0.312 | 3.000 | $111.63 | |
| SwiftCARB XM03125E6005RH0M | 0.312 | 1.500 | 0.312 | 3.000 | $116.29 | |
| SwiftCARB XM03125EW007RH0M | 0.312 | 1.750 | 0.312 | 3.500 | $126.08 | |
| SwiftCARB XM03125FK007RH0M | 0.312 | 2.000 | 0.312 | 3.500 | $133.44 | |
| SwiftCARB XM03125FW009RH0M | 0.312 | 2.125 | 0.312 | 4.000 | $142.51 |
5 Flute - Radius 0.120
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.120 Qty / Buy |
| SwiftCARB XM031257Q001RL0M | 0.312 | 0.437 | 0.312 | 2.000 | $80.78 | |
| SwiftCARB XM031258I001RL0M | 0.312 | 0.500 | 0.312 | 2.000 | $82.41 | |
| SwiftCARB XM03125A6001RL0M | 0.312 | 0.625 | 0.312 | 2.000 | $83.92 | |
| SwiftCARB XM03125C2003RL0M | 0.312 | 0.812 | 0.312 | 2.500 | $87.40 | |
| SwiftCARB XM03125CS003RL0M | 0.312 | 1.000 | 0.312 | 2.500 | $111.09 | |
| SwiftCARB XM03125DG005RL0M | 0.312 | 1.250 | 0.312 | 3.000 | $113.80 | |
| SwiftCARB XM03125E6005RL0M | 0.312 | 1.500 | 0.312 | 3.000 | $118.45 | |
| SwiftCARB XM03125EW007RL0M | 0.312 | 1.750 | 0.312 | 3.500 | $128.25 | |
| SwiftCARB XM03125FK007RL0M | 0.312 | 2.000 | 0.312 | 3.500 | $135.61 | |
| SwiftCARB XM03125FW009RL0M | 0.312 | 2.125 | 0.312 | 4.000 | $144.69 |
5 Flute - Radius 0.125
| Part Number | Cut Dec | LOC | Shank | OAL | Price US$ |
5 Flute - Radius 0.125 Qty / Buy |
| SwiftCARB XM031257Q001RM0M | 0.312 | 0.437 | 0.312 | 2.000 | $80.78 | |
| SwiftCARB XM031258I001RM0M | 0.312 | 0.500 | 0.312 | 2.000 | $82.41 | |
| SwiftCARB XM03125A6001RM0M | 0.312 | 0.625 | 0.312 | 2.000 | $83.92 | |
| SwiftCARB XM03125C2003RM0M | 0.312 | 0.812 | 0.312 | 2.500 | $87.40 | |
| SwiftCARB XM03125CS003RM0M | 0.312 | 1.000 | 0.312 | 2.500 | $111.09 | |
| SwiftCARB XM03125DG005RM0M | 0.312 | 1.250 | 0.312 | 3.000 | $113.80 | |
| SwiftCARB XM03125E6005RM0M | 0.312 | 1.500 | 0.312 | 3.000 | $118.45 | |
| SwiftCARB XM03125EW007RM0M | 0.312 | 1.750 | 0.312 | 3.500 | $128.25 | |
| SwiftCARB XM03125FK007RM0M | 0.312 | 2.000 | 0.312 | 3.500 | $135.61 | |
| SwiftCARB XM03125FW009RM0M | 0.312 | 2.125 | 0.312 | 4.000 | $144.69 |


Performance


© End Mill Discount 2026